Table 3

Ever, current, regular and at least once daily smoking, number of cigarettes/day and quit intentions, by age group

18–20 years21–24 yearsTotalP value
Ever smoked?Yes414 (46.3)308 (55.6)722 (49.9)0.001
No480 (53.7)246 (44.4)726 (50.1)
Total894 (100.0)554 (100.0)1448 (100.0)
Currently smoke?Yes78 (8.7)83 (15.0)161 (11.1)<0.001
No817 (91.3)471 (85.0)1288 (88.9)
Total895 (100.0)554 (100.0)1449 (100.0)
Smokes daily?Yes32 (3.6)54 (9.8)86 (5.9)<0.001
No863 (96.4)499 (90.2)1362 (94.1)
Total895 (100.0)553 (100.0)1448 (100.0)
Number of cigarettes/day1–5 cigarettes61 (72.6)44 (55.0)105 (64.0)0.019
>5 cigarettes23 (27.4)36 (45.0)59 (36.0)
Total84 (100.0)80 (100.0)164 (100.0)
Ever tried to quitYes30 (31.9)30 (32.6)60 (32.3)0.919
No64 (68.1)62 (67.4)126 (67.7)
Total94 (100.0)92 (100.0)186 (100.0)
  • The cells contain rounded weighted counts and sometimes the marginal totals are not exactly the sum of the component cells. Ever, current and daily smoking questions were answered by the entire sample. Cigarettes/day and quit intentions questions were answered by both current smokers (smoking at least once a month) and those who smoked less frequently than once a month.

  • Bold values reflect the totals which vary based on the sample to whom the question applied. The first 3 items applied to the entire sample while the 4th and 5th items applied to a sub-group of the sample.