Table 1

Response rates and sociodemographic characteristics of the unweighted study population

AllCountries (N)
FRIRITNLPLPTSESP
Eligibility*
(over 2500 each)
17 63322632261222021542206231121012117
Complete interviews5631700701713701708703703702
Response rate (%)31.930.931.032.132.532.130.433.533.2
Valid questionnaires5295618675659693674679667630
CharacteristicsN (%)
Gender
 Woman†2730 (51.6)295 (47.7)352 (52.1)336 (51)333 (48.1)352 (52.2)376 (55.4)342 (51.3)344 (54.6)
Nationality
 Non-European‡105 (2)4 (0.6)20 (3)33 (5)8 (1.2)1 (0.1)3 (0.4)15 (2.2)21 (3.3)
Age groups
 18–24 years541 (10.2)60 (9.7)75 (11.1)33 (5)90 (13)62 (9.2)46 (6.8)85 (12.7)90 (14.3)
 25.34 years792 (15)93 (15)97 (14.4)101 (15.3)87 (12.6)87 (12.9)100 (14.7)83 (12.4)144 (22.9)
 35.44 years988 (18.7)125 (20.2)76 (11.3)148 (22.5)130 (18.8)152 (22.6)170 (25)98 (14.7)89 (14.1)
 45.54 years1032 (19.5)121 (19.6)97 (14.4)156 (23.7)142 (20.5)142 (21.1)149 (21.9)157 (23.5)68 (10.8)
 55.64 years960 (18.1)89 (14.4)116 (17.2)130 (19.7)134 (19.3)131 (19.4)107 (15.8)132 (19.8)121 (19.2)
 65.74 years648 (12.2)83 (13.4)134 (19.9)60 (9.1)70 (10.1)82 (12.2)68 (10)88 (13.2)63 (10)
 ≥75 years334 (6.3)47 (7.6)80 (11.9)31 (4.7)40 (5.8)18 (2.7)39 (5.7)24 (3.6)55 (8.7)
Marital status
 Married2545 (48.1)282 (45.6)409 (60.6)331 (50.2)244 (35.2)432 (64.1)323 (47.6)228 (34.2)296 (47)
 Civil union289 (5.5)39 (6.3)59 (8.7)33 (5)18 (2.6)47 (7)30 (4.4)23 (3.4)40 (6.3)
 Widowed530 (10)72 (11.7)40 (5.9)79 (12)60 (8.7)54 (8)109 (16.1)54 (8.1)62 (9.8)
 Separated/divorced585 (11)114 (18.4)40 (5.9)35 (5.3)139 (20.1)38 (5.6)55 (8.1)134 (20.1)30 (4.8)
 Single1346 (25.4)111 (18)127 (18.8)181 (27.5)232 (33.5)103 (15.3)162 (23.9)228 (34.2)202 (32.1)
Educational attainment
 Lower secondary529 (10)42 (6.8)50 (7.4)129 (19.6)32 (4.6)21 (3.1)183 (27)5 (0.7)67 (10.6)
 Upper secondary or vocational2092 (39.5)239 (38.7)241 (35.7)238 (36.1)324 (46.8)340 (50.4)188 (27.6)312 (46.8)210 (33.3)
 University degree2567 (48.5)335 (54.2)347 (51.4)278 (42.2)316 (45.6)307 (45.5)302 (44.5)343 (51.4)339 (53.8)
 DK/R107 (2)2 (0.3)37 (5.5)14 (2.1)21 (3)6 (0.9)6 (0.9)7 (1)14 (2.2)
Employment status
 Full time2502 (47.3)322 (52.1)246 (36.4)311 (47.2)293 (42.3)355 (52.7)414 (61)306 (45.9)255 (40.5)
 Part time682 (12.9)68 (11)83 (12.3)71 (10.8)127 (18.3)89 (13.2)40 (5.9)110 (16.5)94 (14.9)
 Unemployed383 (7.2)31 (5)36 (5.3)73 (11.1)34 (4.9)26 (3.9)56 (8.2)32 (4.8)95 (15.1)
 Retired1084 (20.5)141 (22.8)234 (34.7)104 (15.8)117 (16.9)120 (17.8)120 (17.7)131 (19.6)117 (18.6)
 Other576 (10.9)56 (9.1)75 (11.1)66 (10)108 (15.6)80 (11.9)45 (6.6)83 (12.4)63 (10)
 DK/R68 (1.3)0 (0)1 (0.1)34 (5.2)14 (2)4 (0.6)4 (0.6)5 (0.7)6 (1)
Income per annum
 <€30 0002375 (44.9)281 (45.5)106 (15.7)327 (49.6)300 (43.3)449 (66.6)435 (64.1)147 (22)330 (52.4)
 >€30 0001408 (26.6)267 (43.2)136 (20.1)138 (20.9)176 (25.4)53 (7.9)68 (10)414 (62.1)156 (24.8)
 DK/R1512 (28.6)70 (11.3)433 (64.1)194 (29.4)217 (31.3)172 (25.5)176 (25.9)106 (15.9)144 (22.9)
Living area
 Rural951 (18)151 (24.4)188 (27.9)91 (13.8)157 (22.7)87 (12.9)45 (6.6)163 (24.4)69 (11)
 Semiurban1358 (25.6)160 (25.9)215 (31.9)228 (34.6)180 (26)110 (16.3)72 (10.6)281 (42.1)112 (17.8)
 Urban2898 (54.7)304 (49.2)250 (37)334 (50.7)335 (48.3)458 (68)558 (82.2)215 (32.2)444 (70.5)
 DK/R88 (1.7)3 (0.5)22 (3.3)6 (0.9)21 (3)19 (2.8)4 (0.6)8 (1.2)5 (0.8)
  • The proportion of missing values for all variables in the table was <2%.

  • *Eligible but not interviewed: included population sample who refused, who were unreachable or with a language problem; not eligible population sample included non-targeted population (eg, aged under 18 or non-European citizens) or for whom telephone numbers were not in service.

  • †The proportion of 'Man' can be deduced

  • ‡The proportion of 'European' answers can be deduced.

  • DK/R, don’t know or refusal to answer; FR, France; IR, Ireland; IT, Italy; NL, Netherlands; PL, Poland; PT, Portugal; SE, Sweden; SP, Spain.