Table 3

Comparisons of incidence, and HR of outcome by subtypes of clinical vertebral fracture

VariablesNEventRate†Crude HR (95% CI)Adjusted HR‡ (95% CI)
Aortic dissection
 No vertebral fracture108 9352453.991(Reference)1(Reference)
 Cervical spine9938122.150.54 (0.30 to 0.96)*0.92 (0.51 to 1.65)
 Thoracic32 205955.721.44 (1.13 to 1.82)**1.20 (0.95 to 1.53)
 Lumbar70 7232205.771.45 (1.21 to 1.74)***1.33 (1.11 to 1.60)**
 Sacrum and coccyx752361.280.32 (0.14 to 0.72)**1.06 (0.47 to 2.41)
 Without SCI98 9842655.001.25 (1.05 to 1.49)*1.25 (1.05 to 1.48)*
 With SCI13 209303.750.93 (0.64 to 1.37)1.10 (0.75 to 1.61)
Congestive heart failure
 No vertebral fracture108 935541189.61(Reference)1(Reference)
 Cervical spine993827850.40.56 (0.50 to 0.63)***1.40 (1.24 to 1.58)***
 Thoracic32 2052678166.61.86 (1.78 to 1.95)***1.43 (1.37 to 1.50)***
 Lumbar70 7234986134.11.50 (1.44 to 1.56)***1.38 (1.33 to 1.43)***
 Sacrum and coccyx752314431.00.35 (0.29 to 0.41)***1.33 (1.12 to 1.57)***
 Without SCI98 9846291121.51.36 (1.31 to 1.41)***1.34 (1.29 to 1.39)***
 With SCI13 209834106.51.19 (1.10 to 1.28)***1.50 (1.39 to 1.61)***
Pneumonia
 No vertebral fracture108 93510 929183.51(Reference)1(Reference)
 Cervical spine99381106208.41.14 (1.07 to 1.21)***2.22 (2.08 to 2.36)***
 Thoracic32 2055617358.81.96 (1.90 to 2.02)***1.59 (1.54 to 1.64)***
 Lumbar70 72311 125307.11.67 (1.63 to 1.72)***1.56 (1.52 to 1.60)***
 Sacrum and coccyx752343795.70.52 (0.47 to 0.57)***1.76 (1.60 to 1.94)***
 Without SCI98 98414 378284.71.55 (1.51 to 1.59)***1.56 (1.52 to 1.60)***
 With SCI13 2092203292.81.59 (1.52 to 1.67)***1.91 (1.82 to 2.00)***
Acute respiratory distress syndrome
 No vertebral fracture108 9352574.181(Reference)1(Reference)
 Cervical spine9938529.332.23 (1.65 to 3.00)***3.42 (2.50 to 4.68)***
 Thoracic32 20519111.52.76 (2.29 to 3.33)***2.35 (1.94 to 2.84)***
 Lumbar70 7233659.572.29 (1.95 to 2.69)***2.11 (1.80 to 2.48)***
 Sacrum and coccyx7523102.130.51 (0.27 to 0.95)*1.51 (0.79 to 2.87)
 Without SCI98 9844789.022.16 (1.85 to 2.51)***2.15 (1.84 to 2.50)***
 With SCI13 2098710.92.58 (2.03 to 3.29)***2.97 (2.34 to 3.78)***
  • *p<0.05, **p<0.01, ***p<0.001.

  • †Rate, incidence rate, per 10,000 person-years; Crude HR: relative hazard ratio.

  • ‡Adjusted HR: adjusted hazard ratio controlling for age, sex, comorbidities of hypertension, diabetes, hyperlipidemia, atrial fibrillation, CKD, COPD and CCI scoreICD-9-CM: Cervical spine: 805.0-805.18, 806.0-806.19; Thoracic: 805.2, 805.3, 806.2-806.39; Lumbar: 805.4, 805.5, 806.4, 806.5; Sacrum and coccyx: 805.6, 805.7, 806.6-806.79; SCI involved or Not: Without SCI: 805-805.9 & With SCI: 806-806.9.