Sex-stratified association analyses between body weight underestimation and anxiety and depression (SCL-5) in individuals with overweight or obesity (n=3266*) considering BMI and selected demographic variables
Men | Women | |||||||||||||||
Sami | Non-Sami | Sami | Non-Sami | |||||||||||||
OR (95% CI) | B | SE | P value | OR (95% CI) | B | SE | P value | OR (95% CI) | B | SE | P value | OR (95% CI) | B | SE | P value | |
Accurate perception (ref)/underestimation | 0.48 (0.27 to 0.84) | −0.743 | 0.29 | 0.010 | 0.71 (0.41 to 1.24) | −0.340 | 0.29 | 0.231 | 0.81 (0.49 to 1.34) | −0.210 | 0.26 | 0.414 | 0.44 (0.25 to 0.78) | −0.826 | 0.27 | 0.005 |
Age (continuous) | 0.96 (0.93 to 0.99) | −0.042 | 0.02 | 0.006 | 0.98 (0.96 to 1.01) | −0.017 | 0.02 | 0.258 | 0.97 (0.95 to 1.00) | −0.028 | 0.01 | 0.037 | 0.97 (0.94 to 0.99) | −0.034 | 0.01 | 0.010 |
BMI (continuous) | 0.99 (0.92 to 1.07) | −0.008 | 0.04 | 0.838 | 0.96 (0.89 to 1.04) | −0.040 | 0.04 | 0.331 | 1.02 (0.97 to 1.08) | 0.021 | 0.03 | 0.417 | 1.00 (0.95 to 1.05) | −0.001 | 0.03 | 0.970 |
Low (ref)/high education | 0.29 (0.15 to 0.54) | −1.255 | 0.33 | <0.001 | 0.92 (0.56 to 1.51) | −0.088 | 0.26 | 0.731 | 0.51 (0.32 to 0.79) | −0.680 | 0.23 | 0.003 | 0.56 (0.36 to 0.89) | −0.572 | 0.23 | 0.014 |
Single (ref)/married | 0.32 (0.19 to 0.54) | −1.134 | 0.26 | <0.001 | 0.36 (0.22 to 0.59) | −1.036 | 0.26 | <0.001 | 0.60 (0.39 to 0.93) | −0.508 | 0.22 | 0.023 | 0.49 (0.31 to 0.77) | −0.717 | 0.23 | 0.002 |
Considering BMI and selected demographic variables. Presented as ORs with 95% CIs separately for Sami and non-Sami. The associations between weight underestimation and anxiety and depression are adjusted for age, BMI, education and marital status.
B, unstandardised regression coefficient; BMI, body mass index; OR, odds ratio; SE, standard error.