Table 1

Clinical and demographic characteristics of the cohort of patients categorised according to cancer status

VariableNo SigPCa n=423SigPCa n=87All n=510
Age64.0 (60.0–69.0)68.0 (63.0–71.0)65.0 (60.0–70.0)
Family history81 (19.1)8 (9.2)89 (17.5)
Positive DRE55 (13.0)27 (31.0)82 (16.1)
1 serum PSA5.3 (4.3–6.9)5.8 (4.5–7.2)5.3 (4.3–6.9)
1 free PSA %16.2 (12.4–21.4)12.5 (9–16.6)15.9 (11.8–20.4)
2 serum PSA5.0 (3.7–6.6)5.4 (4.1–6.7)5.0 (3.8–6.6)
2 free PSA %17.9 (13.9–23.4)12.5 (9.1–16.3)16.9 (12.8–22.1)
Prostate volume38.0 (29.0–50.0)26.0 (20.7–34.0)35 (26–49)
First biopsy322 (76.1)79 (90.8)401 (78.6)
PCPT1 SigPCa0.08 (0.05–0.13)0.16 (0.10–0.30)0.09 (0.06–0.15)
ERSPC1 SigPCa0.05 (0.02–0.10)0.12 (0.05–0.31)0.05 (0.03–0.12)
PCPT2 SigPCa0.07 (0.04–0.11)0.16 (0.08–0.27)0.07 (0.05–0.13)
ERSPC2 SigPCa0.04 (0.02–0.08)0.12 (0.05–0.30)0.05 (0.02–0.11)
PCa89 (21)87 (100)176 (34.5)
  • Median values (IQR) are expressed for quantitative variables and absolute values (percentage) for qualitative variables.

  • DRE, digital rectal examination; ERSPC1/PCPT1 SigPCa, probability of high-grade PCa using the first measurement of serum PSA (at the time of biopsy indication by the urologist); ERSPC2/PCPT2 SigPCa, probability of high-grade PCa using the second measurement of serum PSA (just before undergoing prostate biopsy); No SigPCa, no cancer or non-significant PCa; PCa, prostate cancer; PSA, prostate-specific antigen; SigPCa, significant PCa (Gleason ≥7 on biopsy).