Characteristics of included patients
Characteristics | All patients with STEMI (n=7312)* |
Male, no. (%) | 5205 (71.2) |
Age, mean (SD), year | 63.37 (12.42) |
Farmer, no. (%) | 4715 (67.2) (n=7013) |
Illiteracy, no. (%) | 1604 (27.7) (n=5799) |
Medical insurance, no. (%) | 5140 (94.1) (n=5462) |
Cardiovascular risk factors | |
Current smoking, no. (%) | 2488 (34.7) (n=7170) |
Hypertension, no. (%) | 4588 (62.8) |
Dyslipidaemia, no. (%) | 279 (3.8) |
Diabetes, no. (%) | 851 (11.6) |
Cardiovascular disease history | |
Myocardial infarction, no. (%) | 460 (6.3) |
Angina, no. (%) | 805 (11.0) |
Stroke, no. (%) | 635 (8.7) |
TIA, no. (%) | 111 (1.5) |
Heart failure, no. (%) | 160 (2.2) |
Symptom onset time | |
00:00–05:59, no. (%) | 1315 (18.0) |
06:00–11:59, no. (%) | 2681 (36.7) |
12:00–17:59, no. (%) | 1896 (25.9) |
18:00–23:59, no. (%) | 1420 (19.4) |
Vital signs at admission | |
SBP <90 mm Hg, no. (%) | 407 (5.6) (n=7252) |
Heart rates ≥100 beats/min, no. (%) | 832 (11.6) (n=7192) |
*Total numbers are shown for variables for which data were not completely reported.
SBP, systolic blood pressure; STEMI, ST segment elevation myocardial infarction; TIA, transient ischaemic attack.