Table 3

Multivariate analyses of factors associated with prehospital delay, first ECG delay, thrombolytic therapy delay and in-hospital delay, using logistic regression with generalised estimating equations

Prehospital delay
(n=7312)
First ECG delay
(n=7312)
Thrombolytic therapy delay (n=3057)In-hospital delay
(n=3057)
OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)
Female1.20 (1.05 to 1.38)1.03 (0.90 to 1.18)1.07 (0.80 to 1.43)0.97 (0.80 to 1.16)
≥65 years old1.54 (1.37 to 1.73)1.04 (0.92 to 1.18)0.97 (0.77 to 1.23)1.11 (0.94 to 1.31)
Illiteracy1.44 (1.17 to 1.77)1.12 (0.92 to 1.35)0.86 (0.59 to 1.25)1.03 (0.78 to 1.35)
Farmer1.61 (1.36 to 1.90)1.02 (0.85 to 1.23)1.21 (0.90 to 1.63)1.03 (0.80 to 1.34)
Medical insurance1.14 (0.73 to 1.79)1.21 (0.88 to 1.67)0.69 (0.32 to 1.45)0.82 (0.49 to 1.38)
Current smoking1.00 (0.86 to 1.15)0.90 (0.74 to 1.09)1.07 (0.81 to 1.42)1.08 (0.84 to 1.39)
History of disease, %
 Myocardial infarction0.67 (0.52 to 0.87)1.20 (0.94 to 1.53)1.16 (0.70 to 1.92)1.19 (0.80 to 1.78)
 Angina0.91 (0.78 to 1.06)0.82 (0.67 to 1.00)0.84 (0.60 to 1.17)0.82 (0.59 to 1.14)
 Stroke1.19 (0.99 to 1.42)0.92 (0.74 to 1.14)1.30 (0.83 to 2.03)1.32 (0.92 to 1.88)
 Heart failure1.25 (0.84 to 1.88)0.95 (0.64 to 1.41)0.74 (0.24 to 2.25)1.09 (0.37 to 3.22)
 TIA0.68 (0.45 to 1.05)1.01 (0.56 to 1.82)1.06 (0.46 to 2.42)0.63 (0.31 to 1.28)
 Diabetes0.98 (0.85 to 1.13)1.00 (0.84 to 1.18)1.19 (0.86 to 1.64)1.26 (0.94 to 1.68)
 Hypertension0.89 (0.79 to 0.99)1.01 (0.90 to 1.14)1.03 (0.83 to 1.29)1.04 (0.89 to 1.22)
 Dyslipidaemia1.04 (0.80 to 1.35)1.03 (0.74 to 1.43)0.68 (0.40 to 1.15)0.62 (0.40 to 0.97)
 Time cycles (every 6 months)0.97 (0.91 to 1.05)0.87 (0.76 to 0.99)1.01 (0.87 to 1.17)0.99 (0.84 to 1.15)
Symptom onset time
 00:00-05:592.04 (1.80 to 2.32)
 06:00-11:591.47 (1.28 to 1.68)
 12:00-17:59Ref
 18:00-23:591.00 (0.89 to 1.13)
Vital signs at admission
 SBP <90 mm Hg0.57 (0.46 to 0.71)0.78 (0.59 to 1.04)0.85 (0.56 to 1.28)0.86 (0.60 to 1.24)
 Heart rates ≥100 beats/min1.71 (1.48 to 1.99)1.05 (0.90 to 1.23)1.61 (1.04 to 2.50)1.35 (0.94 to 1.96)
 Arrived at regular hours1.12 (1.00 to 1.25)0.94 (0.77 to 1.15)0.81 (0.68 to 0.96)
 Prehospital delay1.14 (0.99 to 1.32)0.78 (0.64 to 0.95)0.86 (0.73 to 1.02)
 First ECG delay0.56 (0.41 to 0.78)
 CPACS-3 intervention*1.08 (0.86 to 1.36)0.78 (0.51 to 1.18)1.03 (0.65 to 1.63)0.73 (0.47 to 1.13)
  • The results of univariate analyses of four kinds of delays are shown in online supplementary table 1.

  • *The intervention of the third phase of the Clinical Pathways for Acute Coronary Syndromes Study.

  • CPACS-3, Third phase of the Clinical Pathways for Acute Coronary Syndrome; SBP, systolic blood pressure; TIA, transient ischaemic attack.