Table 1

Sample characteristics

Both genders
(n=4607)
Men
(n=1830)
Women
(n=2777)
P value*
Age mean (SD)47.6 (17.8)47.5 (17.5)47.7 (18.0)0.877
Educational level n (%)
 Low1261 (27.5)462 (25.3)799 (28.9)0.029
 Middle2434 (53.0)995 (54.5)1439 (52.0)
 High 896 (19.5)368 (20.2)528 (19.1)
Cardiovascular risk n (%)
 Low2246 (90.1)817 (79.9)1429 (97.2)<0.001
 Moderate217 (8.70)176 (17.2)41 (2.80)
 High30 (1.20)30 (2.90)0 (0.00)
Diabetes mellitus n (%)278 (6.30)125 (7.20)153 (5.80)0.040
Arterial hypertension n (%)1220 (26.7)538 (32.3)637 (23.1)<0.001
Smoking n (%)1619 (35.3)708 (38.8)911 (32.9)<0.001
Obesity n (%)1367 (30.0)441 (24.4)926 (33.8)<0.001
Cervical obesity† n (%)1757 (38.1)652 (35.6)1105 (39.8)0.002
Central obesity n (%)3394 (74.1)1223 (67.2)2171 (78.7)<0.001
  • *Wilcoxon-Mann-Whitney test or Fisher's exact test.

  • †Cut-off values based on ROC curves.

  • ROC, receiver operating characteristics.