The relationship between neighbourhood fear and time to death among all respondents in the GSS-NDI 1978–2008 (n=20 297)
All respondents n=20 297 | ||||
Crude | Adjusted | |||
HR | 95% CI | HR | 95% CI | |
Fear | ||||
No (reference) | 1.00 | 1.00 | ||
Yes | 1.14 | (1.07 to 1.20) | 1.06 | (0.99 to 1.13) |
Sex | ||||
Male (reference) | 1.00 | |||
Female | 0.68 | (0.62 to 0.74) | ||
Race | ||||
White (reference) | 1.00 | |||
Black | 1.32 | (1.19 to 1.47) | ||
Other | 1.00 | (0.82 to 1.23) | ||
Education | ||||
Less than high school (reference) | 1.00 | |||
High school | 0.89 | (0.85 to 0.93) | ||
Junior college | 0.90 | (0.80 to 1.02) | ||
Bachelor’s degree | 0.80 | (0.72 to 0.89) | ||
Graduate | 0.87 | (0.79 to 0.95) | ||
Religion | ||||
None (reference) | 1.00 | |||
Protestant | 1.04 | (0.92 to 1.17) | ||
Catholic | 0.95 | (0.81 to 1.10) | ||
Jewish | 0.85 | (0.70 to 1.03) | ||
Other | 0.83 | (0.67 to 1.01) | ||
Eastern | 0.38 | (0.08 to 1.79) | ||
Age, years | ||||
18–20 (reference) | 1.00 | |||
21–30 | 1.22 | (0.90 to 1.67) | ||
31–40 | 2.03 | (1.49 to 2.76) | ||
41–50 | 3.27 | (2.26 to 4.74) | ||
51–60 | 5.36 | (3.99 to 7.19) | ||
61–70 | 8.75 | (6.20 to 12.36) | ||
71–80 | 13.99 | (9.87 to 19.83) | ||
>80 | 18.94 | (12.40 to 28.92) | ||
Household income | ||||
Low (reference) | 1.00 | |||
Medium | 0.93 | (0.85 to 1.00) | ||
High | 0.81 | (0.77 to 0.86) | ||
Missing | 0.99 | (0.88 to 1.10) | ||
Marital status | ||||
Married (reference) | 1.00 | |||
Divorced | 0.96 | (0.90 to 1.03) | ||
Separated | 1.06 | (0.92 to1.23) | ||
Widowed | 1.18 | (1.07 to 1.29) | ||
Single | 1.00 | (0.93 to 1.07) | ||
Region | ||||
New England (reference) | 1.00 | |||
Mid-Atlantic | 1.11 | (1.09 to 1.12) | ||
East North Central | 1.14 | (1.12 to 1.17) | ||
West North Central | 1.00 | (0.99 to 1.02) | ||
South Atlantic | 1.13 | (1.08 to 1.17) | ||
East South Central | 1.07 | (1.03 to 1.21) | ||
West South Central | 1.11 | (1.07 to 1.16) | ||
Mountain | 0.97 | (0.95 to 1.00) | ||
Pacific | 1.15 | (1.12 to 1.18) | ||
Setting | ||||
Rural (reference) | 1.00 | |||
Suburban | 1.07 | (1.00 to 1.14) | ||
Urban | 1.02 | (0.96 to 1.09) | ||
Cohort | ||||
1980s (reference) | 1.00 | |||
1990s | 0.97 | (0.91 to 1.04) |
GSS, General Social Survey; NDI, National Death Index.