Mean length of stay and inpatient days per scenario for each national context
National context | Infection (DRG) | Hospitalisations, n | Base case scenario | Early discharge scenario | ∆ Inpatient days between base case and early discharge scenario (if all LoS were at minimum/ maximum) | |||
Total | Eligible to early discharge | Mean LoS (days) | Total inpatient days | LoS minimum/ maximum (days) | Total inpatient days (if all LoS were at minimum/ maximum) | |||
Greece | ABSSSI (DRG-KEN Δ12M) | 11 | 5 | 20.00 | 100 | 2.00/7.00 | 10/35 | −90/−65 |
ABSSSI (DRG-KEN Δ12XA) | 22 | 9 | 13.00 | 117 | 2.00/7.00 | 18/63 | −99/−54 | |
ABSSSI (DRG-KEN Δ12XB) | 198 | 81 | 8.00 | 648 | 2.00/7.00 | 162/567 | −486/−81 | |
ABSSSI (DRG-KEN Δ20M) | 132 | 54 | 16.00 | 864 | 2.00/7.00 | 108/378 | −756/−486 | |
ABSSSI (DRG-KEN Δ20X) | 418 | 172 | 9.00 | 1548 | 2.00/7.00 | 344/1204 | −1204/−344 | |
ABSSSI (DRG-KEN Δ24X) | 231 | 95 | 9.00 | 855 | 2.00/7.00 | 190/665 | −665/−190 | |
ABSSSI (DRG-KEN Δ24M) | 935 | 384 | 4.00 | 1536 | 2.00/4.00 | 768/1536 | −768/0 | |
ABSSSI (DRG-KEN Δ28MA) | 33 | 14 | 10.00 | 140 | 2.00/7.00 | 28/98 | −112/−42 | |
ABSSSI (DRG-KEN Δ28MB) | 66 | 27 | 30.00 | 810 | 2.00/7.00 | 54/189 | −756/−621 | |
ABSSSI (DRG-KEN Δ28X) | 296 | 163 | 4.00 | 652 | 2.00/4.00 | 326/652 | −326/0 | |
Osteomyelitis (DRG-KEN M64M) | 77 | 32 | 15.00 | 480 | 7.00/7.00 | 224/224 | −256/−256 | |
Osteomyelitis (DRG-KEN M64X) | 187 | 77 | 8.00 | 616 | 7.00/7.00 | 539/539 | −77/−77 | |
Total | 2706 | 1113 | 8336 | 2771/6160 | −5595/−2216 | |||
Italy | ABSSSI (DRG 277) | 5227 | 1788 | 11.00 | 19 710 | 2.00/7.00 | 3576/12 516 | −16 134/−7194 |
ABSSSI (DRG 278) | 8055 | 2755 | 7.00 | 19 166 | 2.00/7.00 | 5510/19 166 | −13 656/0 | |
Osteomyelitis (DRG 238) | 2824 | 966 | 16.50 | 15 961 | 7.00/7.00 | 6762/6762 | −9199/−9199 | |
Total | 16 106 | 5509 | 54 838 | 15 848/38 444 | −38 990/−16 393 | |||
Spain | ABSSSI (DRG 277) | 4833 | 1875 | 6.82 | 12 788 | 2.00/7.00 | 3750/12 788 | −9038/0 |
ABSSSI (DRG 278) | 6211 | 2410 | 4.91 | 11 833 | 2.00/7.00 | 4820/11 833 | −7013/0 | |
Osteomyelitis (DRG 238) | 815 | 316 | 9.44 | 2983 | 7.00/7.00 | 2212/2212 | −771/−771 | |
Osteomyelitis (DRG 561) | 2792 | 1083 | 13.24 | 14 339 | 7.00/7.00 | 7581/7581 | −6758/−6758 | |
Total | 14 651 | 5684 | 41 943 | 18 363/34 414 | −23 580/−7529 |
DRG 277 Cellulitis age >17 with complications.
DRG 278 Cellulitis age >17 without complications.
DRG 238 Osteomyelitis.
DRG 561 Aftercare, musculoskeletal system and connective tissue without complication or comorbidity (CC)/major complication or comorbidity (MCC).
Δ12Μ Ulcer/cellulite injuries with destructive coexisting conditions—complications.
Δ12XA Ulcer/cellulite-treated ulcers without catastrophic coexisting conditions—complications with skin graft repair or skin flap transfer.
Δ12ΧB Ulcer/cellulite-treated ulcers without catastrophic coexisting conditions—complications without skin graft repair or skin flap transfer.
Δ20M Skin ulcers with disastrous coexisting diseases—complications.
Δ20X Skin ulcers without disastrous coexisting diseases—complications.
Δ24Χ Cellulite without devastating or serious comorbidities—complications.
Δ24Μ Cellulite with devastating or serious comorbidities—complications.
Δ28ΜA Major skin lesions with disastrous (systemic) or serious comorbid conditions—complications.
Δ28ΜB Major skin lesions with catastrophic or serious coexisting conditions—long-term complications.
Μ64Μ Osteomyelitis with severe or serious concomitant diseases—complications.
*M64Χ Osteomyelitis without severe or serious concomitant diseases—complications.
ABSSSI, acute bacterial skin and skin structure infection; DRG, Diagnosis-related group; LoS, length of stay.