Table 1

Baseline characteristics of the study population, stratified by cardiovascular fitness level in a cohort of 1 142 831 male conscripts included in the analyses of migraine-specific medication prescription before age 60

All, n (%)Level of cardiovascular fitness*
High, n (%)Medium, n (%)Low, n (%)
Total1 143 831 (100.0)316 113 (100.0)673 536 (100.0)154 182 (100.0)
Migraine-specific medication22 533 (2.0)5525 (1.7)13 448 (2.0)3560 (2.3)
Decade of conscription
 1968–19699619 (0.8)2920 (0.9)5169 (0.8)1530 (1.0)
 1970s357 123 (32.8)123 367 (39.0)198 357 (29.5)53 399 (34.6)
 1980s432 857 (37.8)104 672 (33.1)252 082 (37.4)76 103 (49.4)
 1990s247 079 (21.6)65 057 (20.6)161 868 (24.0)20 154 (13.1)
 2000s79 153 (6.9)20 097 (6.4)56 060 (8.3)2996 (1.9)
Place of conscription
 South263 865 (23.1)70 546 (22.3)158 784 (23.6)34 535 (22.4)
 West245 545 (21.5)62 247 (19.7)145 540 (21.6)37 758 (24.5)
 East246 449 (21.5)68 731 (21.7)140 660 (20.9)37 058 (24.0)
 Bergslagen225 046 (19.7)63 472 (20.1)130 994 (19.4)30 580 (19.8)
 Lower Norrland105 809 (9.3)31 230 (9.9)64 667 (9.6)9912 (6.4)
 Upper Norrland57 117 (5.0)19 887 (6.3)32 891 (4.9)4 339 (2.8)
Parental education
 Prehigh school345 478 (30.2)83 976 (26.6)199 592 (29.6)61 910 (40.2)
 High school478 024 (41.8)124 718 (39.5)289 883 (43.0)63 424 (41.1)
 University or higher290 792 (25.4)100 633 (31.8)166 772 (24.8)23 388 (15.2)
 Missing29 537 (2.6)6 788 (2.1)17 289 (2.6)5460 (3.5)
BMI
 High (≥25.0)89 073 (7.8)6344 (2.0)52 873 (7.9)29 856 (19.4)
 Normal (18.5–24.9)930 230 (81.3)283 599 (89.7)549 055 (81.5)97 578 (63.3)
 Low (<18.5)121 670 (10.6)25 703 (8.1)69 896 (10.4)26 071 (16.9)
 Missing2858 (0.2)469 (0.1)1712 (0.3)677 (0.4)
Systolic blood pressure
 ≥140 mm Hg211 550 (18.5)50 693 (16.0)128 388 (19.1)32 469 (21.1)
 120–139 mm Hg720 456 (63.0)199 746 (63.2)424 041 (63.0)96 678 (62.7)
 ≤119 mm Hg206 286 (18.0)64 170 (20.3)117 757 (17.5)24 360 (15.8)
 Missing5 530 (0.5)1 505 (0.5)3 350 (0.5)675 (0.4)
Diastolic blood pressure
 ≥80 mm Hg476 880 (41.7)130 450 (41.3)283 226 (42.1)63 204 (41.0)
 66–79 mm Hg506 599 (44.3)140 125 (44.3)297 911 (44.2)68 564 (44.5)
 ≤65 mm Hg154 631 (13.5)43 959 (13.9)88 962 (13.2)21 710 (14.1)
 Missing5721 (0.5)1580 (0.5)3437 (0.5)704 (0.5)
  • *Performance was trichotomised as low (score 1–4), medium (score 5–7) and high (score 8–9).

  • BMI, body mass index.