Multiple logistic regression of factors associated with newly diagnosed hypertension
Variables | OR | 95% CI | P value |
Gender | 0.647 | 0.585 to 0.716 | <0.001 |
Age (years) | 0.538 | 0.520 to 0.557 | <0.001 |
BMI (kg/m2) | 0.760 | 0.729 to 0.791 | <0.001 |
Years of hyperlipidaemia | 0.426 | 0.397 to 0.458 | <0.001 |
Years of diabetes | 0.597 | 0.517 to 0.690 | <0.001 |
Smoking | 1.070 | 0.921 to 1.243 | 0.379 |
Alcohol drinking | 0.962 | 0.906 to 1.022 | 0.210 |
Family history of hypertension | 0.946 | 0.890 to 1.006 | 0.077 |
BMI, body mass index.