Overweight and obesity* prevalence by ethnic background† and sex
Boys | Girls | All | ||||||||||
Overweight | Obese | Overweight | Obese | Overweight | Obese | |||||||
% | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | |
White | 11.7 | 10.8 to 12.6 | 6.9 | 6.2 to 7.6 | 10.1 | 9.2 to 11.1 | 5.4 | 4.7 to 6.0 | 10.9 | 10.3 to 11.6 | 6.1 | 5.6 to 6.6 |
South Asian | 12.8 | 9.5 to 16.0 | 15.9 | 13.0 to 18.8 | 16.8 | 13.3 to 20.4 | 10.6 | 7.4 to 13.8 | 14.8 | 12.8 to 16.8 | 13.3 | 11.1 to 15.4 |
Indian | 9.2 | 4.8to13.6 | 17.3 | 10.7to23.9 | 18.3 | 9.8to26.8 | 6.8 | 0.9to12.6 | 13.6 | 9.1to18.1 | 12.2 | 8.1to16.3 |
Pakistani | 14.1 | 9.0to19.2 | 14.0 | 10.1to18.0 | 17.7 | 13.5to22.0 | 9.5 | 6.5to12.4 | 15.9 | 13.0to18.8 | 11.8 | 9.4to14.1 |
Bangladeshi | 15.3 | 7.8to22.9 | 18.8 | 11.5to26.1 | 12.1 | 6.4to17.9 | 19.7 | 11.1to28.3 | 13.7 | 10.3to17.1 | 19.3 | 14.0to24.5 |
Black | 5.1 | 2.0 to 8.2 | 8.2 | 3.6 to 12.8 | 6.7 | 2.4 to 10.9 | 5.0 | 0.0 to 10.3 | 5.8 | 3.1 to 8.6 | 6.8 | 2.5 to 11.1 |
Black Caribbean | 4.9 | 0.5to9.4 | 14.8 | 2.7to27.0 | 5.2 | 0.3to10.2 | 2.8 | 0.0to6.0 | 5.1 | 2.4to7.7 | 9.6 | 2.4to16.7 |
Black African | 5.8 | 2.4to9.3 | 4.7 | 1.0to8.5 | 8.0 | 1.3to14.8 | 6.7 | 0.0to14.9 | 6.9 | 2.8to11.0 | 5.7 | 1.2to10.1 |
Other Black‡ | ||||||||||||
Mixed and Other | 11.3 | 7.5 to 15.1 | 7.0 | 3.8 to 10.3 | 8.5 | 4.7 to 12.2 | 6.2 | 3.2 to 9.3 | 9.9 | 7.3 to 12.4 | 6.6 | 4.5 to 8.8 |
Other Asian | 3.3 | 0.1to6.5 | 9.0 | 0.0to19.3 | 2.7 | 0.2to5.2 | 1.7 | 0.0to4.0 | 3.0 | 0.9to5.1 | 5.0 | 0.0to10.3 |
Chinese and Other | 8.3 | 0.0to17.0 | 5.6 | 0.0to11.5 | 6.5 | 0.4to12.6 | 6.2 | 0.0to13.5 | 7.3 | 2.5to12.2 | 5.9 | 1.2to10.7 |
Mixed | 13.1 | 8.4to17.9 | 7.0 | 3.1to10.9 | 10.1 | 5.1to15.0 | 7.1 | 3.1to11.2 | 11.6 | 8.4to14.9 | 7.1 | 4.4to9.8 |
Total | 11.5 | 10.7 to 12.4 | 7.5 | 6.8 to 8.1 | 10.4 | 9.5 to 11.2 | 5.7 | 5.1 to 6.4 | 11.0 | 10.4 to 11.6 | 6.6 | 6.1 to 7.1 |
Total n=15 039.
*Child weight status based on ethnic-adjusted BMI and categorised according to UK90 clinical reference standard.
†Ethnic background of the child was obtained from parental report at the first MCS interview and categorised using UK 2011 Census categories.
‡Overweight and obesity prevalence estimates not stated due to small numbers.
BMI, body mass index; MCS, Millennium Cohort Study.