Unadjusted, adjusted and sex-specific and ethnic-specific adjusted odds of parental concern about future overweight risk at age 5 years
Unadjusted | Adjusted* | Model with interaction term† | Final model: sex-specific and ethnic-specific adjusted odds‡ | |||||||
Boys | Girls | |||||||||
OR (p value)§ | 95% CI | OR (p value)§ | 95% CI | OR (p value)§ | 95% CI | OR§ | 95% CI | OR§ | 95% CI | |
Ethnic background¶ | (0.008) | (<0.001) | (0.057) | |||||||
White (referent) | 1 | 1 | 1 | 1 | 1 | |||||
South Asian | ||||||||||
Indian | 1.04 | 0.80 to 1.35 | 0.80 | 0.60 to 1.09 | 0.77 | 0.52 to 1.14 | 0.77 | 0.52 to 1.14 | 0.84 | 0.54 to 1.30 |
Pakistani | 0.69 | 0.54 to 0.87 | 0.46 | 0.34 to 0.61 | 0.59 | 0.38 to 0.91 | 0.59 | 0.38 to 0.91 | 0.36 | 0.24 to 0.53 |
Bangladeshi | 0.76 | 0.54 to 1.06 | 0.43 | 0.31 to 0.61 | 0.62 | 0.38 to 1.01 | 0.62 | 0.38 to 1.01 | 0.32 | 0.21 to 0.48 |
Black | ||||||||||
Black Caribbean | 1.24 | 0.77 to 1.99 | 1.15 | 0.73 to 1.80 | 1.25 | 0.78 to 2.00 | 1.25 | 0.78 to 2.00 | 1.05 | 0.56 to 1.94 |
Black African | 0.66 | 0.49 to 0.87 | 0.61 | 0.44 to 0.84 | 0.77 | 0.46 to 1.28 | 0.77 | 0.46 to 1.28 | 0.49 | 0.32 to 0.74 |
Other Black | 0.90 | 0.34 to 2.36 | 1.17 | 0.43 to 3.20 | 1.36 | 0.37 to 5.04 | 1.36 | 0.37 to 5.04 | 0.94 | 0.20 to 4.48 |
Mixed and Other | ||||||||||
Other Asian | 1.15 | 0.62 to 2.14 | 1.28 | 0.66 to 2.48 | 2.00 | 0.99 to 4.05 | 2.00 | 0.99 to 4.05 | 0.88 | 0.34 to 2.27 |
Chinese and Other | 0.69 | 0.41 to 1.14 | 0.66 | 0.39 to 1.10 | 0.79 | 0.33 to 1.89 | 0.79 | 0.33 to 1.89 | 0.57 | 0.28 to 1.14 |
Mixed | 0.85 | 0.64 to 1.14 | 0.81 | 0.60 to 1.09 | 0.96 | 0.63 to 1.46 | 0.96 | 0.63 to 1.46 | 0.69 | 0.48 to 0.99 |
Sex | (<0.001) | (<0.001) | (<0.001) | |||||||
Male (referent) | 1 | 1 | 1 | |||||||
Female | 1.39 | 1.28 to 1.51 | 1.52 | 1.40 to 1.65 | 1.59 | 1.46 to 1.73 | ||||
Childweight status** | (<0.001) | (<0.001) | (<0.001) | OR§ | 95%CI | |||||
Underweight | 0.32 | 0.16 to 0.64 | 0.34 | 0.17 to 0.68 | 0.34 | 0.17 to 0.68 | 0.34 | 0.17 to 0.68 | ||
Healthy weight (referent) | 1 | 1 | 1 | 1 | ||||||
Overweight | 2.56 | 2.28 to 2.87 | 2.47 | 2.19 to 2.78 | 2.47 | 2.20 to 2.79 | 2.47 | 2.20 to 2.79 | ||
Obese | 6.84 | 5.84 to 8.01 | 6.70 | 5.68 to 7.90 | 6.71 | 5.68 to 7.93 | 6.71 | 5.68 to 7.93 | ||
Parental weight status†† | (<0.001) | (<0.001) | (<0.001) | |||||||
Underweight | 0.62 | 0.44 to 0.87 | 0.68 | 0.48 to 0.96 | 0.68 | 0.48 to 0.97 | 0.68 | 0.48 to 0.97 | ||
Healthy weight (referent) | 1 | 1 | 1 | 1 | ||||||
Overweight | 1.46 | 1.30 to 1.63 | 1.35 | 1.20 to 1.52 | 1.35 | 1.20 to 1.52 | 1.35 | 1.20 to 1.52 | ||
Obese | 2.24 | 2.01 to 2.50 | 1.94 | 1.72 to 2.19 | 1.94 | 1.72 to 2.19 | 1.94 | 1.72 to 2.19 | ||
Sex×ethnic background | (0.087) | |||||||||
Female×White (referent) | 1 | |||||||||
Female×South Asian | ||||||||||
Female×Indian | 1.09 | 0.61 to 1.96 | ||||||||
Female×Pakistani | 0.61 | 0.33 to 1.13 | ||||||||
Female×Bangladeshi | 0.51 | 0.28 to 0.94 | ||||||||
Female×Black | ||||||||||
Female×Black Caribbean | 0.84 | 0.46 to 1.53 | ||||||||
Female×Black African | 0.63 | 0.31 to 1.28 | ||||||||
Female×Other Black | 0.69 | 0.09 to 5.28 | ||||||||
Female×Mixed and Other | ||||||||||
Female×Other Asian | 0.44 | 0.17 to 1.15 | ||||||||
Female×Chinese and Other | 0.72 | 0.22 to 2.32 | ||||||||
Female×Mixed | 0.72 | 0.44 to 1.18 |
*Mutually adjusting for ethnic background, sex, age 5 weight status and parental weight status.
†Mutually adjusting for ethnic background, sex, child weight status, parental weight status, and an interaction between sex and ethnic background. An interaction between child weight status and ethnic background was tested but deemed not statistically significant so was excluded from the final model (see online supplementary table S4).
‡Calculated by multiplying the interaction coefficient with ethnicity coefficient in the model with the interaction term. Mutually adjusting for ethnic background, sex, age 5 weight status and parental weight status.
§OR and p value for corresponding Wald test statistic.
¶Ethnic background of the child categorised using UK 2011 Census categories.
**Child weight status based on ethnic-adjusted BMI categorised according to UK90 clinical reference standard.
††Parental weight status was categorised using BMI calculated from parental self-reported weight and height as follows: ‘underweight’ (BMI <18.5 kg/m2), ‘healthy weight’ (≥18.5 to <25 kg/m2), ‘overweight’ (≥25 to <30 kg/m2) or ‘obese’ (≥30 kg/m2), except for South Asian adults where ‘overweight’ is ≥23 to <27.5 kg/m2 and ‘obese’ is ≥27.5 kg/m2.
BMI, body mass index.