Baseline characteristics of the subcohort of SCCS participants by quartiles of: (A) physical activity (B) sedentary time
(A) | Q1: Subcohort (n=934) | Q2: Subcohort (n=994) | Q3: Subcohort (n=1045) | Q4: Subcohort (n=1140) |
ESRD incidence rate per 1000 person-year | 2.61 (1.54–3.87) | 2.38 (1.36–3.50) | 2.24 (1.25–3.30) | 1.68 (0.93–2.55) |
Physical activity (MET-hours/day)* | 4.2 (2.0–6.2) | 10.6 (8.8–12.6) | 20.2 (17.2–23.5) | 41.3 (33.2–55.5) |
Sitting (hours/day) | 7.5 (5.0–11.0) | 8.0 (6.0–12.0) | 9.0 (6.0–12.0) | 8.5 (5.8–12.0) |
Age, years | 54.6 (9.3) | 53.1 (8.9) | 52.4 (8.8) | 49.7 (7.1) |
Women | 49.9 | 67.0 | 70.7 | 51.5 |
Black race | 67.5 | 69.2 | 71.3 | 73.2 |
Less than high school | 37.7 | 35.0 | 32.1 | 27.0 |
Less than $15 000/year | 73.1 | 66.9 | 59.4 | 52.2 |
Current/former smoker | 70.4 | 64.4 | 65.7 | 69.0 |
BMI, kg/m2 | 30.9 (7.9) | 30.7 (7.4) | 30.9 (7.2) | 29.1 (6.8) |
Overweight or obese (BMI ≥25 kg/m2) | 75.1 | 77.2 | 77.3 | 70.5 |
Hypertension | 63.5 | 56.7 | 58.7 | 47.1 |
High cholesterol | 38.7 | 38.1 | 38.7 | 25.7 |
Diabetes | 27.6 | 24.4 | 23.8 | 17.0 |
eGFR, mL/min/1.73 m2 | 99.2 (80.6–114.8) | 102.9 (84.8–116.8) | 102.1 (86.6–117.6) | 106.9 (89.9–120.3) |
(B) | Q1: Subcohort (n=1054) | Q2: Subcohort (n=1084) | Q3: Subcohort (n=1119) | Q4: Subcohort (n=856) |
ESRD incidence rate per 1000 person-years | 2.13 (1.20–3.20) | 2.06 (1.18–3.03) | 2.07 (1.18–3.12) | 2.64 (1.46–3.88) |
Sitting (hours/day) | 4.0 (3.0–5.0) | 7.0 (6.3–7.5) | 10.0 (9.0–11.0) | 15.5 (13.8–18.0) |
Physical activity (MET-hours/day)* | 15.8 (7.5–32.4) | 15.3 (8.6–29.6) | 18.4 (9.7–32.7) | 18.6 (9.8–32.3) |
Age, years | 52.5 (8.9) | 53.2 (8.5) | 52.1 (8.9) | 50.6 (7.8) |
Women | 58.2 | 57.3 | 63.1 | 60.6 |
Black race | 71.0 | 66.0 | 67.7 | 79.6 |
Less than high school | 39.8 | 29.5 | 29.0 | 31.0 |
Less than $15 000/year | 69.4 | 60.6 | 58.9 | 57.2 |
Current/former smoker | 65.8 | 65.2 | 68.2 | 70.4 |
BMI, kg/m2 | 29.5 (7.1) | 29.7 (7.3) | 30.7 (7.3) | 31.5 (7.5) |
Overweight or obese (BMI ≥25 kg/m2) | 71.6 | 72.0 | 77.1 | 78.7 |
Hypertension | 53.5 | 58.1 | 55.8 | 54.6 |
High cholesterol | 31.3 | 34.4 | 36.7 | 35.6 |
Diabetes | 21.9 | 23.1 | 21.8 | 23.6 |
eGFR, mL/min/1.73 m2 | 104.3 (88.9–118.6) | 102.1 (84.4–115.2) | 102.1 (85.4–118.2) | 103.4 (85.3–120.1) |
Values are listed as mean±SD or % or median (25th–75th centile).
*Total physical activity includes light, moderate and strenuous household/occupational activity as well as moderate and vigorous sports.
BMI, body mass index; eGFR, estimated glomerular filtration rate; ESRD, end-stage renal disease; MET, metabolic equivalent; SCCS, Southern Community Cohort Study.