Parental concern about future overweight risk at age 5 years, by child weight status* at age 5
Proportion of parents reporting parental concern | ||||||||||
White | South Asian | Black | Mixed and Other | All | ||||||
% | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | |
All | ||||||||||
Healthy weight | 22.8 | 21.8 to 23.8 | 16.9 | 14.5 to 19.3 | 21.5 | 15.5 to 27.6 | 19.5 | 14.6 to 24.4 | 22.3 | 21.3 to 23.3 |
Overweight | 43.8 | 40.8 to 46.8 | 28.4 | 22.1 to 34.8 | 30.1 | 6.9 to 53.3 | 39.8 | 25.3 to 54.3 | 42.3 | 39.6 to 45.1 |
Obese | 67.8 | 63.8 to 71.7 | 51.8 | 44.2 to 59.3 | 72.8 | 58.4 to 87.2 | 70.4 | 55.1 to 85.7 | 66.2 | 62.9 to 69.6 |
Boys | ||||||||||
Healthy weight | 19.6 | 18.3 to 21.0 | 16.8 | 13.5 to 20.2 | 18.1 | 13.0 to 23.2 | 17.6 | 11.3 to 23.8 | 19.3 | 18.0 to 20.6 |
Overweight | 34.2 | 30.1 to 38.3 | 25.9 | 16.4 to 35.4 | 46.7 | 20.4 to 72.9 | 46.6 | 25.9 to 67.3 | 34.5 | 30.7 to 38.3 |
Obese | 61.4 | 56.1 to 66.7 | 51.4 | 41.6 to 61.2 | 55.6 | 31.8 to 79.3 | 70.7 | 47.9 to 93.4 | 61.0 | 56.6 to 65.4 |
Girls | ||||||||||
Healthy weight | 26.0 | 24.7 to 27.3 | 17.0 | 13.6 to 20.3 | 23.6 | 17.7 to 29.6 | 21.3 | 15.4 to 27.3 | 25.3 | 24.1 to 26.5 |
Overweight | 55.4 | 51.2 to 59.5 | 30.5 | 21.6 to 39.4 | 37.2 | 10.2 to 64.3 | 30.7 | 11.7 to 49.7 | 51.4 | 47.3 to 55.6 |
Obese | 76.3 | 70.5 to 82.1 | 52.3 | 40.5 to 64.1 | 72.9 | 39.7 to 100.0 | 70.1 | 48.1 to 92.1 | 73.4 | 68.2 to 78.6 |
Total n=15 039.
*Underweight groups omitted due to small numbers. Child weight status based on ethnic-adjusted body mass index and categorised according to UK90 clinical reference standard.