Differences in demographic characteristics between participants who used ANC versus those who did not
Ever took ANC | ||||
No | Yes | Total | P value | |
Age (years) | <0.001 | |||
≤25 | 19 (51.4) | 18 (48.6) | 37 (7.0) | |
26–35 | 165 (71.4) | 66 (28.6) | 231 (43.8) | |
36–45 | 160 (82.5) | 34 (17.5) | 194 (36.8) | |
>45 | 59 (90.8) | 6 (9.2) | 65 (12.3) | |
Husband’s age (years) | <0.001 | |||
≤25 | 15 (55.6) | 12 (44.4) | 27 (5.7) | |
26–35 | 143 (69.4) | 63 (30.6) | 206 (43.2) | |
36–45 | 137 (79.7) | 35 (20.3) | 172 (36.1) | |
>45 | 64 (88.9) | 8 (11.1) | 72 (15.1) | |
Education | 0.04 | |||
Never attended school | 360 (77.8) | 103 (22.2) | 463 (86.2) | |
Primary | 44 (64.7) | 24 (35.3) | 68 (12.7) | |
Secondary or higher | 4 (66.7) | 2 (33.3) | 6 (1.1) | |
Lived out of Zhaojue more than half a year ever | <0.001 | |||
Yes | 13 (36.1) | 23 (63.9) | 36 (7.5) | |
No | 342 (76.9) | 103 (23.1) | 445 (92.5) | |
Household income in the last year (RMB) | 0.744 | |||
≤1500 | 93 (44.1) | 118 (55.9) | 121 (24.1) | |
1501–3000 | 145 (72.5) | 55 (27.5) | 200 (39.8) | |
3001–4500 | 39 (76.5) | 12 (23.5) | 51 (10.1) | |
≥4500 | 101 (77.1) | 30 (22.9) | 131 (26) | |
Family members | 0.008 | |||
≤3 | 57 (65.5) | 30 (34.5) | 87 (16.4) | |
4–5 | 177 (73.8) | 63 (26.3) | 240 (45.1) | |
≥6 | 168 (82.0) | 37 (18.0) | 205 (38.5) | |
Number of delivery | <0.001 | |||
0–2 | 106 (66.3) | 54 (33.7) | 160 (30.8) | |
3–4 | 221 (75.7) | 71 (24.3) | 292 (56.2) | |
≥5 | 65 (95.6) | 3 (4.4) | 68 (13.1) |
ANC, antenatal care.