Table 1

Description of sample sociodemographic characteristics

Fatigue at 10 daysFatigue at 1 monthFatigue at 3 months
YesNoP valueYesNoP valueYesNoP value
n (%)n (%)n (%)n (%)n (%)n (%)
Maternal age (years)
 16–1940 (2.3)60 (2.2)24 (2.0)76 (2.3)10 (1.9)90 (2.2)
 20–24164 (9.3)366 (13.2)99 (8.1)431 (13.1)28 (5.4)502 (12.5)
 25–29475 (27.0)742 (26.8)263 (21.4)954 (28.9)120 (23.2)1097 (27.3)
 30–34634 (36.1)939 (33.9)477 (38.8)1096 (33.2)192 (37.1)1381 (34.4)
 35–39347 (19.7)522 (18.8)279 (22.7)590 (17.9)114 (22.0)755 (18.8)
 40+98 (5.6)143 (5.2)87 (7.1)154 (4.7)54 (10.4)187 (4.7)
 Total1758 (100.0)2772 (100.0)**1229 (100.0)3301 (100.0)***518 (100.0)4012 (100.0)***
Index of Multiple Deprivation
 1373 (21.2)524 (18.9)285 (23.2)612 (18.5)129 (25.0)768 (19.1)
 2334 (19.0)525 (18.9)273 (22.2)586 (17.7)97 (18.8)762 (19.0)
 3377 (21.4)550 (19.8)244 (19.9)683 (20.7)113 (21.9)814 (20.3)
 4366 (20.8)602 (21.7)234 (19.1)734 (22.2)109 (21.1)859 (21.4)
 5 (most deprived)308 (17.5)572 (20.6)192 (15.6)688 (20.8)69 (13.3)811 (20.2)
 Total1758 (100.0)2773 (100.0)*1228 (100.0)3303 (100.0)***517 (100.0)4014 (100.0)**
Ethnicity
 White1443 (83.3)2270 (84.4)1041 (85.9)2672 (83.2)434 (84.8)3279 (83.8)
 Mixed35 (2.0)52 (1.9)28 (2.3)59 (1.8)12 (2.3)75 (1.9)
 Asian194 (11.2)248 (9.2)106 (8.7)336 (10.5)43 (8.4)399 (10.2)
 Black48 (2.8)110 (4.1)29 (2.4)129 (4.0)18 (3.5)140 (3.6)
 Other12 (0.7)11 (0.4)8 (0.7)15 (0.5)5 (1.0)18 (0.5)
 Total1732 (100.0)2691 (100.0)*1212 (100.0)3211 (100.0)*512 (100.0)3911 (100.0)
Left full-time education aged <16 years
 No1525 (87.4)2198 (80.4)1068 (87.8)2655 (81.4)450 (87.5)3273 (82.5)
 Yes220 (12.6)537 (19.6)149 (12.2)608 (18.6)64 (12.5)693 (17.5)
 Total1745 (100.0)2735 (100.0)***1217 (100.0)3263 (100.0)***514 (100.0)3966 (100.0)**
Parity
 Primiparous973 (56.4)1232 (45.6)672 (55.9)1533 (47.5)247 (48.4)1958 (50.0)
 Multiparous752 (43.6)1470 (54.4)531 (44.1)1691 (52.5)263 (51.6)1959 (50.0)
 Total1725 (100.0)2702 (100.0)***1203 (100.0)3224 (100.0)***510 (100.0)3917 (100.0)
  • *p<0.05, **p<0.01, ***p<0.001.