Table 1

Characteristics of participating children in the national survey in 2014

VariablesN (%)
Boys
(n=106 857)
Girls
(n=106 938)
Both
(n=213 795)
Age (years)
 78944 (8.37)8942 (8.36)17 886 (8.37)
 88903 (8.33)8929 (8.35)17 832 (8.34)
 98962 (8.39)8980 (8.40)17 942 (8.39)
 108972 (8.40)8967 (8.39)17 939 (8.39)
 118982 (8.41)8937 (8.36)17 919 (8.38)
 128953 (8.38)8951 (8.37)17 904 (8.37)
 138968 (8.39)8982 (8.40)17 950 (8.40)
 148964 (8.39)8969 (8.39)17 933 (8.39)
 158973 (8.40)8987 (8.40)17 960 (8.40)
 168960 (8.39)8967 (8.39)17 927 (8.39)
 178952 (8.38)8980 (8.40)17 932 (8.39)
 188324 (7.79)8347 (7.81)16 671 (7.80)
Residence
 Urban53 502 (50.07)53 537 (50.06)107 039 (50.07)
 Rural53 355 (49.93)53 401 (49.94)106 756 (49.93)
Socioeconomic development
 Developed35 567 (33.28)35 704 (33.39)71 271 (33.34)
 Intermediately developed35 659 (33.37)35 620 (33.31)71 279 (33.34)
 Under-developed35 631 (33.34)35 614 (33.30)71 245 (33.32)