Incidence of hypotension in patients newly diagnosed with HF
Cases with hypotension (n=2565) | Person-time (years) | Incidence of hypotension per 100 patient-years* | 95% CI | |
Overall hypotension | 2565 | 80 840 | 3.17 | 3.05 to 3.30 |
Symptomatic hypotension only | 288 | 80 840 | 0.36 | 0.32 to 0.40 |
Hospital/referral status at HF diagnosis | ||||
Hospitalisation for HF | 1263 | 45 683 | 4.05 | 3.71 to 4.42 |
Specialist referral | 800 | 22 754 | 3.52 | 3.28 to 3.77 |
Primary care | 502 | 12 403 | 2.76 | 2.61 to 2.92 |
Hypotension antecedents | ||||
No | 2346 | 78 881 | 2.97 | 2.86 to 3.10 |
≥1 episodes | 219 | 1959 | 11.18 | 9.79 to 12.76 |
*Incidence rates are presented for overall (symptomatic and asymptomatic) hypotension unless otherwise specified.
CI, confidence interval; HF, heart failure.