Table 2

Distribution of sedentary behaviour and physical activity, weighted for day type

Activity measureAllMaleFemale
nMeanSD95% CInMeanSD95% CInMeanSD95% CI
Children
 MVPA duration (min)126132.027.230.3 to 33.763239.530.036.8 to 42.362924.421.922.7 to 26.1
 MVPA fragmentation, α12592.000.181.99 to 2.026311.960.171.94 to 1.986282.050.172.03 to 2.06
 VPA duration (min)126110.019.18.9 to 11.163211.220.79.4 to 13.06298.817.67.5 to 10.2
 SB duration (min)1261681.368.6676.8 to 685.8632679.072.5671.9 to 686.0629683.765.3677.9 to 689.5
 SB fragmentation, α12612.130.172.12 to 2.146322.110.172.10 to 2.136292.140.182.12 to 2.16
 Average daily activity (g.min)126128369278 to 28763229776290 to 30462926860263 to 273
Parents
 MVPA duration (min)1358124.562.5120.0 to 128.9167141.668.8127.1 to 156.11191122.161.6117.6 to 126.6
 MVPA fragmentation (α)13581.850.091.85 to 1.861671.830.091.81 to 1.8511911.860.11.85 to 1.87
 VPA duration (min)13587.012.36.3 to 7.81679.414.56.7 to 12.111916.712.06.0 to 7.4
 SB duration (min)1358539.7101.0532.4 to 546.9167555.4121.8531.0 to 579.71191537.598.2530.1 to 545.0
 SB fragmentation (α)13582.460.322.44 to 2.491672.430.312.4 to 2.511912.470.322.44 to 2.49
 Average daily activity (g.min)135821048206 to 21316721754206 to 228119120947205 to 212
  • MVPA fragmentation could not be calculated for participants with no MVPA.

  • g.min: gravity units per minute; MVPA, moderate-to-vigorous physical activity; n, sample size; SB, sedentary behaviours; VPA, vigorous physical activity.