N | n | %* | N | n | %* | N | n | %* | |
Diabetes | 1476 | 31 | 2.6 | 195 | 9 | 7 | 1281 | 22 | 1.9 |
Heart condition | 1476 | 32 | 3.2 | 195 | 8 | 5.1 | 1281 | 24 | 2.9 |
Pre-existing hypertension | 1476 | 77 | 6.2 | 195 | 21 | 12.5 | 1281 | 56 | 5.3 |
Pacemaker | 1476 | 2 | 0.1 | 195 | 0 | 0 | 1281 | 2 | 0.1 |
Current smoker | 1471 | 126 | 12.9 | 192 | 15 | 12.0 | 1279 | 111 | 13.0 |
Ever smoker | 1382 | 574 | 48.8 | 174 | 68 | 45.8 | 1208 | 506 | 49.2 |
N, number of participants in cohort with this measure (denominator).
Disadvantage Index: the Index of Relative Socioeconomic Disadvantage.
*Weighted mean, SD and percentage.
BMI, body mass index; CDC, CentersĀ for Disease Control and Prevention; DBP, diastolic blood pressure; SBP, systolic blood pressure.