Parent-child concordance in body composition characteristics
Parent-child | Mother-child | Father-child | |||||||
n | CC | 95% CI | n | CC | 95% CI | n | CC | 95% CI | |
Pearson’s correlation (unadjusted) | |||||||||
Height | 1830 | 0.30 | 0.25 to 0.34 | 1605 | 0.36 | 0.32 to 0.40 | 225 | 0.30 | 0.18 to 0.42 |
Weight | 1830 | 0.27 | 0.23 to 0.32 | 1605 | 0.29 | 0.24 to 0.33 | 225 | 0.28 | 0.16 to 0.40 |
BMI/BMI z-score* | 1830 | 0.27 | 0.23 to 0.32 | 1605 | 0.28 | 0.23 to 0.32 | 225 | 0.27 | 0.14 to 0.38 |
Waist circumference/z-score† | 1814 | 0.23 | 0.19 to 0.28 | 1592 | 0.24 | 0.19 to 0.29 | 222 | 0.31 | 0.18 to 0.42 |
Waist-to-height ratio | 1814 | 0.28 | 0.24 to 0.32 | 1592 | 0.28 | 0.23 to 0.32 | 222 | 0.34 | 0.22 to 0.45 |
Total body fat percentage | 1810 | 0.28 | 0.24 to 0.32 | 1587 | 0.28 | 0.25 to 0.32 | 223 | 0.36 | 0.24 to 0.47 |
Total body fat-free mass percentage | 1810 | 0.29 | 0.25 to 0.33 | 1587 | 0.29 | 0.25 to 0.34 | 223 | 0.35 | 0.23 to 0.46 |
Truncal fat percentage | 1430 | 0.27 | 0.22 to 0.33 | 1244 | 0.26 | 0.20 to 0.31 | 186 | 0.37 | 0.24 to 0.49 |
Non-truncal fat percentage | 1430 | 0.28 | 0.23 to 0.33 | 1244 | 0.28 | 0.22 to 0.33 | 186 | 0.32 | 0.18 to 0.44 |
Partial correlation (adjusted for covariates)‡ | |||||||||
Height | 1825 | 0.37 | 0.33 to 0.42 | 1603 | 0.38 | 0.34 to 0.42 | 222 | 0.36 | 0.23 to 0.48 |
Weight | 1825 | 0.28 | 0.23 to 0.32 | 1603 | 0.28 | 0.22 to 0.33 | 222 | 0.30 | 0.14 to 0.47 |
BMI/BMI z-score* | 1825 | 0.27 | 0.23 to 0.31 | 1603 | 0.27 | 0.22 to 0.32 | 222 | 0.28 | 0.11 to 0.45 |
Waist circumference/z-score† | 1809 | 0.25 | 0.20 to 0.29 | 1590 | 0.24 | 0.19 to 0.29 | 219 | 0.31 | 0.18 to 0.45 |
Waist-to-height ratio | 1809 | 0.28 | 0.24 to 0.33 | 1590 | 0.28 | 0.22 to 0.33 | 219 | 0.36 | 0.23 to 0.50 |
Total body fat percentage | 1805 | 0.29 | 0.25 to 0.34 | 1585 | 0.28 | 0.23 to 0.32 | 220 | 0.36 | 0.24 to 0.48 |
Total body fat-free mass percentage | 1805 | 0.30 | 0.25 to 0.34 | 1585 | 0.29 | 0.25 to 0.34 | 220 | 0.35 | 0.24 to 0.47 |
Truncal fat percentage | 1426 | 0.26 | 0.21 to 0.31 | 1242 | 0.25 | 0.20 to 0.30 | 184 | 0.36 | 0.22 to 0.50 |
Non-truncal fat percentage | 1426 | 0.27 | 0.24 to 0.34 | 1242 | 0.26 | 0.23 to 0.34 | 184 | 0.30 | 0.17 to 0.45 |
Sample weights not applied to data. Reduced sample size for total and truncal fat mass due to two-limb BIA scales used at home visits not generating these data. Sample restricted to children and parents whose relationship was biological child/parent (n=20 child-parent pairs with body composition data available were excluded).
*UK90 BMI z-score for children and raw BMI for parents.
†UK90 waist circumference z-score for children and raw waist circumference for parents.
‡Adjusted for child and parent age, and disadvantage index. The ’all biological child-parent pairs' model additionally adjusted for child and parent sex.
BIA, bioimpedence analysis; BMI, body mass index; CC, correlation coefficient; UK90, United Kingdom 1990.