Distribution of body composition markers in Australian children and parents
Body composition measure | All | Males | Females | |||||||||
n | Mean | SD | 95% CI | n | Mean | SD | 95% CI | n | Mean | SD | 95% CI | |
Children | ||||||||||||
Height, cm | 1872 | 153.7 | 8.0 | 153.3 to 154.2 | 954 | 153.3 | 8.2 | 152.7 to 153.9 | 918 | 154.3 | 7.7 | 153.7 to 154.8 |
Weight, kg | 1872 | 46.5 | 11.4 | 45.9 to 47.2 | 954 | 45.9 | 11.6 | 45.0 to 46.8 | 918 | 47.2 | 11.2 | 46.3 to 48.1 |
BMI, kg/m2 | 1872 | 19.5 | 3.7 | 19.3 to 19.7 | 954 | 19.4 | 3.8 | 19.0 to 19.7 | 918 | 19.7 | 3.7 | 19.4 to 20.0 |
Waist circumference, cm | 1869 | 66.9 | 9.0 | 66.4 to 67.4 | 952 | 67.6 | 9.2 | 66.9 to 68.4 | 917 | 66.1 | 8.7 | 65.4 to 66.8 |
Waist-to-height ratio | 1869 | 0.44 | 0.05 | 0.43 to 0.44 | 952 | 0.44 | 0.06 | 0.44 to 0.45 | 917 | 0.43 | 0.05 | 0.42 to 0.43 |
Total body fat, kg | 1859 | 11.2 | 7.0 | 10.8 to 11.6 | 945 | 10.4 | 7.2 | 9.8 to 11.1 | 914 | 12.0 | 6.7 | 11.5 to 12.6 |
Total body fat-free mass, kg | 1859 | 35.3 | 6.3 | 34.9 to 35.6 | 945 | 35.4 | 6.6 | 34.9 to 35.9 | 914 | 35.1 | 6.0 | 34.6 to 35.6 |
Truncal fat mass, kg | 1478 | 5.0 | 3.8 | 4.7 to 5.2 | 736 | 4.6 | 3.9 | 4.2 to 5.0 | 742 | 5.4 | 3.8 | 5.1 to 5.7 |
Non-truncal fat mass, kg | 1478 | 6.2 | 2.9 | 6.0 to 6.3 | 736 | 5.9 | 3.1 | 5.6 to 6.2 | 742 | 6.4 | 2.8 | 6.1 to 6.6 |
BMI z-score (CDC) | 1872 | 0.37 | 1.05 | 0.31 to 0.43 | 954 | 0.35 | 1.09 | 0.26 to 0.44 | 918 | 0.39 | 0.99 | 0.31 to 0.46 |
BMI z-score (UK90) | 1872 | 0.56 | 1.22 | 0.49 to 0.64 | 954 | 0.62 | 1.25 | 0.52 to 0.73 | 918 | 0.50 | 1.19 | 0.41 to 0.59 |
Waist circumference z-score | 1869 | 0.90 | 1.13 | 0.84 to 0.97 | 952 | 0.83 | 1.08 | 0.75 to 0.92 | 917 | 0.98 | 1.17 | 0.89 to 1.07 |
Total body fat percentage | 1859 | 22.5 | 8.8 | 22.1 to 23.0 | 945 | 21.1 | 9.2 | 20.3 to 21.9 | 914 | 24.0 | 8.1 | 23.4 to 24.7 |
Total fat-free mass percentage | 1859 | 35.3 | 6.3 | 34.9 to 35.6 | 945 | 35.4 | 6.6 | 34.9 to 35.9 | 914 | 35.1 | 6.0 | 34.6 to 35.6 |
Truncal fat mass percentage | 1478 | 9.9 | 5.5 | 9.5 to 10.2 | 736 | 9.1 | 5.6 | 8.6 to 9.7 | 742 | 10.6 | 5.3 | 10.2 to 11.0 |
Non-truncal fat mass percentage | 1478 | 13.0 | 3.3 | 12.8 to 13.2 | 736 | 12.6 | 3.5 | 12.3 to 13.0 | 742 | 13.3 | 3.1 | 13.1 to 13.6 |
Parents | ||||||||||||
Height, cm | 1852 | 165.7 | 7.8 | 165.3 to 166.2 | 229 | 177.8 | 7.4 | 176.6 to 178.9 | 1623 | 164.1 | 6.3 | 163.7 to 164.5 |
Weight, kg | 1852 | 77.9 | 18.8 | 76.8 to 79.0 | 229 | 91.5 | 17.3 | 88.7 to 94.3 | 1623 | 76.1 | 18.3 | 75.0 to 77.2 |
BMI, kg/m2 | 1852 | 28.3 | 6.3 | 27.9 to 28.7 | 229 | 28.9 | 4.9 | 28.1 to 29.7 | 1623 | 28.2 | 6.5 | 27.8 to 28.7 |
Waist circumference, cm | 1838 | 87.7 | 14.9 | 86.8 to 88.6 | 227 | 98.1 | 13.3 | 95.9 to 100.3 | 1611 | 86.2 | 14.5 | 85.3 to 87.2 |
Waist-to-height ratio | 1838 | 0.53 | 0.09 | 0.52 to 0.53 | 227 | 0.55 | 0.07 | 0.54 to 0.56 | 1611 | 0.53 | 0.09 | 0.52 to 0.53 |
Total body fat, kg | 1837 | 28.2 | 13.2 | 27.4 to 29.0 | 227 | 24.7 | 11.0 | 22.9 to 26.5 | 1610 | 28.8 | 13.4 | 27.8 to 29.6 |
Total body fat-free mass, kg | 1837 | 49.6 | 9.5 | 49.0 to 50.1 | 227 | 66.8 | 9.3 | 65.3 to 68.3 | 1610 | 47.2 | 6.7 | 46.8 to 47.6 |
Truncal fat mass, kg | 1479 | 14.3 | 6.3 | 13.9 to 14.8 | 192 | 13.6 | 6.0 | 12.5 to 14.7 | 1287 | 14.4 | 6.4 | 14.0 to 14.9 |
Non-truncal fat mass, kg | 1479 | 13.7 | 7.2 | 13.2 to 14.2 | 192 | 11.3 | 5.5 | 10.3 to 12.2 | 1287 | 14.1 | 7.3 | 13.5 to 14.6 |
Total body fat percentage | 1837 | 34.9 | 9.4 | 34.3 to 35.5 | 227 | 26.1 | 7.4 | 25.0 to 27.3 | 1610 | 36.1 | 9.1 | 35.5 to 36.6 |
Total fat-free mass percentage | 1837 | 49.6 | 9.5 | 49.0 to 50.1 | 227 | 66.8 | 9.3 | 65.3 to 68.3 | 1610 | 47.2 | 6.7 | 46.8 to 47.6 |
Truncal fat-mass percentage | 1479 | 17.8 | 4.7 | 17.4 to 18.1 | 192 | 14.3 | 4.1 | 13.5 to 15.0 | 1287 | 18.3 | 4.6 | 18.0 to 18.6 |
Non-truncal fat mass percentage | 1479 | 16.9 | 5.1 | 16.5 to 17.3 | 192 | 11.8 | 3.7 | 11.2 to 12.5 | 1287 | 17.6 | 4.8 | 17.3 to 18.0 |
Sample weights applied to data. Reduced sample size for truncal and non-truncal fat due to the two-limb BIA scales not generating these data.
BIA, bioimpedence analysis; BMI, body mass index; CDC, Centers for Disease Control; UK90: United Kingdom 1990.