Participant characteristics; all values are n (%) except age
Characteristic | Boys | Girls | Fathers* | Mothers* | ||||||||
n | N | %† | n | N | %† | n | N | %† | n | N | %† | |
Age (years), mean† (SD) | 835 | 12.0 | 0.38 | 720 | 12.0 | 0.42 | 211 | 46.7 | 6.89 | 1243 | 43.5 | 5.35 |
BMI category | ||||||||||||
Overweight | 127 | 836 | 16.3 | 107 | 720 | 16.8 | 90 | 210 | 42.9 | 382 | 1237 | 31.2 |
Obese | 84 | 836 | 12.7 | 59 | 720 | 9.6 | 71 | 210 | 37.2 | 382 | 1237 | 32.4 |
Blood pressure category | ||||||||||||
High-normal | 18 | 787 | 2.5 | 26 | 692 | 4.1 | 111 | 197 | 57.0 | 372 | 1164 | 32.7 |
Hypertensive | 24 | 787 | 4.9 | 22 | 692 | 3.6 | 31 | 197 | 18.1 | 88 | 1164 | 7.8 |
Socioeconomic status quintile | ||||||||||||
First (most disadvantaged) | 70 | 833 | 13.4 | 54 | 719 | 10.6 | 17 | 208 | 11.9 | 93 | 1242 | 12.2 |
Second | 128 | 833 | 19.6 | 107 | 719 | 17.9 | 37 | 208 | 22.6 | 181 | 1242 | 17.6 |
Third | 145 | 833 | 19.8 | 134 | 719 | 20.6 | 40 | 208 | 23.3 | 225 | 1242 | 20.3 |
Fourth | 194 | 833 | 21.8 | 179 | 719 | 25.1 | 37 | 208 | 15.8 | 317 | 1242 | 24.8 |
Fifth (least disadvantaged) | 296 | 833 | 25.5 | 245 | 719 | 25.8 | 77 | 208 | 26.4 | 426 | 1242 | 25.1 |
Diabetes | 2 | 837 | 0.2 | 3 | 720 | 0.6 | 9 | 211 | 4.8 | 26 | 1243 | 2.6 |
Heart condition | – | – | – | – | – | – | 9 | 211 | 5.4 | 24 | 1243 | 2.7 |
Started puberty | 686 | 793 | 87.8 | 629 | 663 | 94.8 | – | – | – | – | – | – |
*98.9% of adult participants were biological parents of participating children.
†Weighted mean/percentage.
BMI, body mass index; N, number with valid data for characteristic (denominator).