Retinal vessel calibre percentiles
Retinal calibre | Child | Parent | ||||||||||||
P5 | P10 | P25 | P50 | P75 | P90 | P95 | P5 | P10 | P25 | P50 | P75 | P90 | P95 | |
Central retinal arteriolar equivalent, µm | ||||||||||||||
Male | 137.1 | 141.5 | 148.0 | 158.0 | 165.1 | 170.7 | 174.2 | 123.6 | 128.7 | 139.9 | 148.3 | 158.2 | 167.2 | 171.6 |
Female | 143.8 | 147.3 | 153.8 | 162.5 | 169.9 | 175.3 | 179.3 | 128.8 | 134.8 | 143.3 | 152.1 | 162.3 | 169.1 | 174.0 |
All | 139.8 | 144.0 | 151.3 | 160.2 | 167.6 | 173.1 | 178.5 | 128.1 | 134.1 | 143.0 | 151.4 | 161.7 | 169.0 | 173.7 |
Central retinal venular equivalent, µm | ||||||||||||||
Male | 203.3 | 208.9 | 217.7 | 226.7 | 237.4 | 247.4 | 252.7 | 186.8 | 190.9 | 202.1 | 215.4 | 231.5 | 247.6 | 261.5 |
Female | 208.8 | 213.3 | 222.6 | 234.0 | 245.4 | 256.8 | 262.8 | 192.3 | 197.5 | 208.4 | 220.8 | 233.8 | 244.8 | 253.0 |
All | 206.1 | 210.8 | 220.4 | 230.4 | 241.4 | 252.1 | 259.3 | 190.9 | 196.8 | 207.2 | 220.2 | 233.7 | 245.7 | 253.0 |
Arteriolar–venular ratio | ||||||||||||||
Male | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | 0.76 | 0.78 | 0.60 | 0.61 | 0.64 | 0.67 | 0.73 | 0.78 | 0.79 |
Female | 0.61 | 0.62 | 0.66 | 0.69 | 0.73 | 0.76 | 0.78 | 0.59 | 0.61 | 0.65 | 0.69 | 0.73 | 0.77 | 0.78 |
All | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | 0.76 | 0.78 | 0.59 | 0.61 | 0.65 | 0.69 | 0.73 | 0.77 | 0.78 |
P, percentile.