Odds ratios for Elixhauser and Dr Foster global frailty score after multivariable adjustment for age, gender and country with both scores in model
Outcome | Population | Score | OR | Lower CI | Upper CI | P value |
In-hospital mortality | Elective | Elixhauser | 1.283 | 1.263 | 1.304 | <0.001 |
Frailty | 1.114 | 1.085 | 1.144 | <0.001 | ||
Non-elective | Elixhauser | 1.123 | 1.119 | 1.126 | <0.001 | |
Frailty | 1.058 | 1.052 | 1.065 | |||
30 day non-elective readmission | Elective | Admission history* | 1.273 | 1.234 | 1.314 | <0.001 |
Elixhauser | 1.142 | 1.128 | 1.157 | <0.001 | ||
Frailty | 1.032 | 0.988 | 1.077 | 0.160 | ||
Non-elective | Admission history* | 1.240 | 1.228 | 1.252 | <0.001 | |
Elixhauser | 1.045 | 1.042 | 1.048 | <0.001 | ||
Frailty | 1.024 | 1.000 | 1.049 | 0.052 | ||
Upper quartile length of stay | Elective | Elixhauser | 1.081 | 1.077 | 1.085 | <0.001 |
Frailty | 1.243 | 1.227 | 1.260 | <0.001 | ||
Non-elective | Elixhauser | 1.055 | 1.053 | 1.056 | <0.001 | |
Frailty | 1.137 | 1.131 | 1.142 | <0.001 |
↵*Admission history included in multivariable model exploring 30 day non-elective readmission.