Social, biological, behavioural and psychological indicators by physical activity subgroup
Variable | Physical activity subgroup (n=1766) | |||
n | Low (n=393) | Moderate (n=960) | High (n=413) | |
Maternal age (years) | 1774 | |||
Mean (SD) | 28.8 (5.0) | 30.2 (4.3) | 30.4 (4.2) | |
Ethnicity | ||||
Non-Caucasian | 1774 | 15 (36.6) | 23 (56.1) | 3 (7.3) |
Caucasian | 378 (21.9) | 937 (54.3) | 410 (23.8) | |
Marital status | ||||
Single | 1774 | 67 (35.6) | 83 (44.2) | 38 (20.2) |
Married/partner | 326 (20.7) | 877 (55.6) | 326 (20.7) | |
Education | ||||
Schooling ≤12 years | 1774 | 79 (34.5) | 103 (45.0) | 47 (20.5) |
Schooling >12 years | 314 (20.4) | 857 (55.8) | 366 (23.8) | |
Employment status | ||||
Not working | 1774 | 60 (31.9) | 77 (41.0) | 51 (27.1) |
Working | 333 (21.1) | 883 (56.0) | 362 (22.9) | |
Accommodation | ||||
Other | 1774 | 173 (28.8) | 301 (50.1) | 127 (21.1) |
Own house | 220 (18.9) | 659 (56.6) | 286 (24.6) | |
Socioeconomic Index | ||||
<24 | 1774 | 92 (30.3) | 150 (49.3) | 62 (20.4) |
≥24 | 301 (20.6) | 810 (55.4) | 351 (24.0) | |
Maternity service* | ||||
Private | 1754 | 72 (16.5) | 258 (59.2) | 106 (24.3) |
Public | 317 (24.1) | 696 (52.8) | 305 (23.1) | |
BMI category† | ||||
Underweight | 1774 | 5 (23.8) | 11 (52.4) | 5 (23.8) |
Normal | 236 (22.8) | 545 (52.7) | 253 (24.5) | |
Overweight | 108 (21.9) | 270 (54.8) | 115 (23.3) | |
Obese | 44 (20.2) | 134 (61.5) | 40 (18.4) | |
Gravidity* | ||||
1 Pregnancy | 1754 | 322 (21.7) | 815 (55.0) | 346 (23.3) |
>1 Pregnancy | 67 (24.7) | 139 (51.3) | 65 (24.0) | |
Mode of delivery‡ | ||||
C-section | 1773 | 105 (22.3) | 265 (56.1) | 102 (21.6) |
Vaginal birth | 288 (22.3) | 694 (53.7) | 311 (24.1) | |
Smoking | ||||
Smokers | 1774 | 137 (28.4) | 245 (50.7) | 101 (20.9) |
Non-smokers | 256 (20.0) | 715 (55.7) | 312 (24.3) | |
Alcohol | ||||
Drinkers | 1774 | 292 (20.6) | 778 (55.7) | 335 (23.7) |
Non-drinkers | 101 (28.8) | 172 (49.0) | 78 (22.2) | |
Folic acid supplement* | ||||
No | 1754 | 157 (28.0) | 285 (50.9) | 118 (21.1) |
Yes | 232 (19.4) | 669 (56.0) | 293 (24.5) | |
Five a day* | ||||
No | 1754 | 353 (23.4) | 822 (54.5) | 333 (22.1) |
Yes | 36 (14.6) | 132 (53.7) | 78 (31.7) | |
Fish* | ||||
No | 1754 | 291 (24.2) | 647 (53.7) | 267 (22.2) |
Yes | 98 (17.9) | 307 (55.9) | 144 (26.2) | |
Anxiety index | 1774 | 33 (27–43) | 33 (27–40) | 30 (23–40) |
Perceived Stress Scale | 1774 | 14 (9–19) | 13 (9–18) | 13 (8–17) |
Depression Scale | 1774 | 6 (3–10) | 6 (3–19) | 5 (2–9) |
Limiting response | 1774 | 9 (5–12) | 8 (6–10) | 6 (3–9) |
All or nothing response | 1774 | 7 (4–11) | 8 (5–11) | 8 (5–11) |
Data are means (SD) number (%) and median (IQR). Kruskal-Wallis H or the χ2 test.
*Missing values.
†Body mass index (BMI) category was defined based on the WHO guidelines as underweight (<18.5 kg/m2), normal weight (18.5–24.9 kg/m2), overweight (≥25–29.9 kg/m2) and obese (≥30 kg/m2).
‡Recoded at birth.