Trends in the receipt of medicines information among adult medicine users. Results of age, gender, educational, number of medicines in use and number of diagnosed diseases adjusted logistic regression
Characteristics | Study years* | ||||||||||
1999 n (%) | 2002 n (%) | 2005 n (%) | 2008 n (%) | 2009 n (%) | 2010 n (%) | 2011 n (%) | 2012 n (%) | 2013 n (%) | 2014 n (%) | P value† | |
Respondents using medicines | 1944 | 2000 | 2038 | 2101 | 1957 | 1871 | 1844 | 1759 | 1677 | 1671 | |
Physician | 1206 (62) | 1186 (59) | 1153 (57) | 1050 (50) | 950 (49) | 953 (51) | 933 (51) | 839 (48) | 816 (49) | 785 (47) | |
OR (95% CI) | 1 | 0.80 (0.70 to 0.91) | 0.63 (0.55 to 0.72) | 0.43 (0.37 to 0.49) | 0.39 (0.34 to 0.45) | 0.45 (0.39 to 0.52) | 0.43 (0.37 to 0.49) | 0.37 (0.32 to 0.43) | 0.40 (0.34 to 0.46) | 0.36 (0.31 to 0.41) | <0.0001 |
Community pharmacist | 892 (46) | 912 (46) | 901 (44) | 861 (41) | 812 (42) | 842 (45) | 825 (45) | 760 (43) | 793 (47) | 759 (46) | |
OR (95% CI) | 1 | 0.92 (0.81 to 1.04) | 0.82 (0.72 to 0.93) | 0.68 (0.59 to 0.77) | 0.67 (0.59 to 0.77) | 0.79 (0.70 to 0.91) | 0.78 (0.68 to 0.89) | 0.72 (0.63 to 0.82) | 0.86 (0.75 to 0.99) | 0.78 (0.68 to 0.90) | <0.0001 |
Package leaflet‡ | – | 876 (44) | 782 (38) | 745 (36) | 685 (35) | 620 (33) | 618 (34) | 572 (33) | 580 (35) | 566 (34) | |
OR (95% CI) | – | 1 | 0.76 (0.66 to 0.86) | 0.65 (0.57 to 0.74) | 0.62 (0.54 to 0.71) | 0.57 (0.50 to 0.65) | 0.58 (0.51 to 0.67) | 0.55 (0.47 to 0.63) | 0.61 (0.53 to 0.70) | 0.58 (0.50 to 0.67) | <0.0001 |
Nurse | 274 (14) | 307 (15) | 254 (13) | 297 (14) | 257 (13) | 243 (13) | 258 (14) | 247 (14) | 232 (14) | 228 (14) | |
OR (95% CI) | 1 | 1.06 (0.89 to 1.28) | 0.78 (0.65 to 0.94) | 0.84 (0.70 to 1.01) | 0.75 (0.62 to 0.91) | 0.76 (0.62 to 0.92) | 0.84 (0.69 to 1.02) | 0.85 (0.70 to 1.03) | 0.83 (0.68 to 1.01) | 0.78 (0.64 to 0.96) | 0.003 |
Books/newspapers | 292 (15) | 247 (12) | 203 (10) | 125 (6) | 112 (6) | 104 (6) | 137 (7) | 94 (5) | 111 (7) | 91 (5) | |
OR (95% CI) | 1 | 0.75 (0.62 to 0.90) | 0.56 (0.46 to 0.68) | 0.31 (0.25 to 0.39) | 0.29 (0.23 to 0.37) | 0.28 (0.22 to 0.36) | 0.39 (0.31 to 0.49) | 0.27 (0.21 to 0.35) | 0.34 (0.27 to 0.43) | 0.27 (0.21 to 0.35) | <0.0001 |
Relatives/friends | 269 (14) | 213 (11) | 184 (9) | 127 (6) | 160 (8) | 130 (7) | 145 (8) | 120 (7) | 125 (8) | 112 (7) | |
OR (95% CI) | 1 | 0.73 (0.60 to 0.89) | 0.61 (0.50 to 0.76) | 0.40 (0.32 to 0.50) | 0.54 (0.44 to 0.67) | 0.46 (0.36 to 0.58) | 0.51 (0.41 to 0.64) | 0.46 (0.37 to 0.58) | 0.51 (0.41 to 0.65) | 0.44 (0.34 to 0.56) | <0.0001 |
Internet | 26 (1) | 68 (3) | 157 (8) | 243 (12) | 243 (12) | 261 (14) | 276 (15) | 267 (15) | 283 (17) | 262 (16) | |
OR (95% CI) | 1 | 2.46 (1.56 to 3.90) | 5.57 (3.65 to 8.49) | 8.44 (5.59 to 12.8) | 8.84 (5.85 to 13.4) | 10.2 (6.79 to 15.5) | 11.0 (7.26 to 16.5) | 11.3 (7.52 to 17.1) | 12.9 (8.53 to 19.4) | 11.5 (7.60 to 17.3) | <0.0001 |
Advertisements | 180 (9) | 135 (7) | 137)7) | 66 (3) | 57 (3) | 51 (3) | 69 (4) | 50 (3) | 60 (4) | 41 (3) | |
OR (95% CI) | 1 | 0.71 (0.56 to 0.90) | 0.74 (0.58 to 0.93) | 0.33 (0.25 to 0.45) | 0.31 (0.23 to 0.42) | 0.29 (0.21 to 0.40) | 0.39 (0.29 to 0.52) | 0.30 (0.22 to 0.42) | 0.38 (0.28 to 0.51) | 0.25 (0.18 to 0.36) | <0.0001 |
Radio/television | 130 (7) | 127 (6) | 101 (5) | 55 (3) | 50 (3) | 57 (3) | 81 (4) | 43 (2) | 60 (4) | 43 (3) | |
OR (95% CI) | 1 | 0.90 (0.69 to 1.16) | 0.68 (0.51 to 0.89) | 0.34 (0.25 to 0.48) | 0.33 (0.24 to 0.47) | 0.40 (0.29 to 0.56) | 0.57 (0.43 to 0.77) | 0.32 (0.22 to 0.45) | 0.47 (0.34 to 0.65) | 0.33 (0.23 to 0.47) | <0.0001 |
Health food stores | 141 (7) | 141 (7) | 136 (7) | 88 (4) | 79 (4) | 77 (4) | 90 (5) | 66 (4) | 77 (5) | 66 (4) | |
OR (95% CI) | 1 | 0.94 (0.73 to 1.20) | 0.88 (0.68 to 1.13) | 0.52 (0.39 to 0.69) | 0.50 (0.37 to 0.66) | 0.51 (0.38 to 0.61) | 0.59 (0.51 to 0.79) | 0.46 (0.36 to 0.62) | 0.57 (0.42 to 0.76) | 0.48 (0.35 to 0.65) | <0.0001 |
Telephone services‡ | – | 4 (<1) | 5 (<1) | 6 (<1) | 7 (<1) | 1 (<1) | 4 (<1) | 3 (<1) | 3 (<1) | 5 (<1) | |
OR (95% CI) | – | 1 | 1.28 (0.34 to 4.79) | 1.22 (0.32 to 4.60) | 1.81 (0.52 to 6.30) | 0.28 (0.03 to 2.53) | 1.15 (0.28 to 4.69) | 0.91 (0.20 to 4.11) | 0.64 (0.12 to 3.52) | 1.52 (0.40 to 5.77) | 0.784 |
MI received from at least one source§ | 1867 (96) | 1804 (90) | 1762 (87) | 1571 (75) | 1404 (72) | 1392 (74) | 1393 (76) | 1236 (70) | 1233 (74) | 1204 (72) | |
OR (95% CI) | 1 | 0.33 (0.25 to 0.44) | 0.21 (0.16 to 0.28) | 0.09 (0.07 to 0.11) | 0.07 (0.06 to 0.09) | 0.09 (0.07 to 0.11) | 0.09 (0.07 to 0.12) | 0.07 (0.05 to 0.09) | 0.08 (0.06 to 0.10) | 0.07 (0.06 to 0.10) | <0.0001 |
*Calculated from study years available.
†P-value for the difference in the receipt of medicines information (MI) between the study years.
‡Added to the survey instrument in 2002.
§MI sources listed in the survey.
CI, 95% CI of logistic regression; OR, age, gender, educational, number of medicines in use and number of diagnosed diseases adjusted OR.