Post-enrolment healthcare utilisation and costs, and the mortality rate, as number and percentage (%) of deaths in 1 year post-enrolment for patients enrolled in the NICE (intervention group) and their matched controls (control group), with adjusted incidence rate ratios (IRRs), mean ratios (MRs) and hazard ratio (HRs), of intervention group to control group, and their corresponding 95% CIs
Intervention | Control | Adjusted effect size estimate | 95% CI | |
Healthcare utilisation frequencies, mean (SD) | IRR* | |||
All-cause admissions | 3.05 (3.81) | 2.34 (2.92) | 1.11 | 0.97 to 1.28 |
Emergency admissions | 2.80 (3.71) | 2.04 (2.73) | 1.15 | 0.99 to 1.33 |
Emergency department attendances | 3.23 (4.30) | 2.61 (4.92) | 1.08 | 0.92 to 1.28 |
SOC attendances | 6.45 (6.90) | 6.19 (7.28) | 0.90 | 0.80 to 1.01 |
All-cause admissions LOS | 19.43 (26.59) | 17.29 (29.07) | 0.98 | 0.81 to 1.19 |
Healthcare utilisation charges ($), mean (SD) | MR† | |||
All-cause admission charges | 15 768 (23 280) | 15 229 (27 129) | 2.38 | 1.44 to 3.92 |
Emergency admission charges | 14 491 (20 998) | 13 699 (25 837) | 2.71 | 1.60 to 4.58 |
Emergency department attendance charges | 1086 (1436) | 814 (1355) | 2.17 | 1.50 to 3.13 |
SOC attendance charges | 952 (1031) | 822 (1337) | 1.31 | 0.96 to 1.79 |
HR‡ | ||||
1 year mortality, n (%) | 134 (24.2%) | 169 (30.5%) | 0.74 | 0.59 to 0.95 |
*Adjusted for pre-enrolment healthcare utilisation and propensity score.
†Adjusted for pre-enrolment healthcare cost, propensity score and survival days (or follow-up time).
‡Adjusted for propensity score.
LOS, length of stay; NICE, NUHS RHS Integrated Interventions and Care Extension; SOC, specialist outpatient clinic.