Characteristics of study subjects with normal weight against obesity
Baseline characteristics | NBW normal group (3800) | NBW obesity group (528) | HBW normal group (3380) | HBW obesity group (841) | P value |
Male, n (%) | 2190 (57.6) | 383 (72.5) | 1906 (56.4) | 603 (71.7) | <0.001 |
Age (year), mean±SD | 11.16±0.05 | 10.14±0.13 | 11.29±0.06 | 10.23±0.11 | <0.001 |
Urban area, n (%) | 2146 (56.5) | 315 (59.7) | 2144 (63.4) | 564 (67.1) | <0.001 |
Single child, n (%) | 2488 (65.5) | 410 (77.7) | 1966 (58.2) | 605 (71.9) | <0.001 |
Birth information | |||||
Birth weight (kg), mean±SD | 3.22±0.35 | 3.31±0.35 | 4.21±0.29 | 4.24±0.32 | <0.001 |
Caesarean birth, n (%) | 1330 (37.4) | 256 (50.2) | 1424 (43.4) | 534 (64.3) | <0.001 |
Single birth, n (%) | 3488 (97.0) | 502 (97.1) | 3242 (97.9) | 811 (98.2) | 0.511 |
Breast feeding, n (%) | 3098 (86.0) | 413 (79.7) | 2887 (86.9) | 721 (86.7) | 0.017 |
Anthropometry, mean±SD | |||||
Height (cm) | 146.08±17.36 | 146.62±15.50 | 148.44±17.30 | 148.69±15.87 | <0.001 |
Weight (kg) | 38.18±13.00 | 55.83±19.37 | 40.11±13.13 | 58.75±20.96 | <0.001 |
WC (cm) | 61.64±8.09 | 80.27±11.25 | 62.70±7.83 | 81.67±11.63 | <0.001 |
Systolic pressure (mm Hg) | 103.88±11.51 | 111.92±13.43 | 103.98±11.36 | 111.24±13.10 | <0.001 |
Diastolic pressure (mm Hg) | 65.71±8.29 | 70.43±9.59 | 65.78±8.28 | 70.15±8.78 | <0.001 |
Body mass index (kg/m2) | 17.26±2.39 | 25.09±3.94 | 17.61±2.32 | 25.62±4.26 | <0.001 |
Diet and physical activity, mean±SD | |||||
Fruit (serving/day) | 1.20±1.03 | 1.32±1.03 | 1.27±1.08 | 1.36±1.09 | <0.001 |
Vegetable (serving/day) | 1.77±1.40 | 1.90±1.57 | 1.78±1.43 | 1.95±1.49 | 0.003 |
Sugar-sweetened beverage (cup/day) | 0.42±0.75 | 0.37±0.59 | 0.45±0.80 | 0.40±0.61 | 0.041 |
Moderate PA (hour/day) | 0.49±0.81 | 0.51±0.82 | 0.52±0.82 | 0.50±0.69 | 0.375 |
Vigorous PA (hour/day) | 0.47±0.78 | 0.48±0.45 | 0.47±0.74 | 0.47±0.67 | 0.967 |
Sedentary time (hour/day) | 5.73±3.76 | 5.87±3.75 | 5.87±3.73 | 5.74±3.56 | 0.431 |
Socioeconomic status, n (%) | |||||
Paternal education level | <0.001 | ||||
None/Primary | 313 (8.2) | 29 (5.7) | 313 (9.5) | 35 (4.3) | |
Secondary | 2407 (67.3) | 319 (62.5) | 2207 (67.0) | 504 (61.5) | |
College and above | 876 (24.5) | 162 (31.8) | 776 (23.5) | 281 (34.2) | |
Maternal education level | |||||
None/Primary | 369 (10.4) | 31 (6.1) | 407 (12.4) | 60 (7.3) | <0.001 |
Secondary | 2417 (67.9) | 346 (67.9) | 2181 (66.3) | 529 (64.0) | |
College and above | 772 (21.7) | 168 (26.0) | 702 (21.3) | 198 (28.7) | |
Family history, n (%) | |||||
Paternal hypertension | 144 (4.1) | 29 (5.8) | 128 (4.0) | 49 (6.0) | 0.002 |
Maternal hypertension | 66 (1.9) | 12 (2.4) | 95 (3.0) | 31 (3.8) | 0.067 |
Paternal diabetes | 41 (1.2) | 9 (1.8) | 39 (1.2) | 16 (2.1) | 0.032 |
Maternal diabetes | 17 (0.5) | 6 (1.2) | 31 (1.0) | 20 (2.6) | <0.001 |
Paternal obesity | 176 (5.3) | 59 (12.4) | 159 (5.1) | 88 (11.5) | <0.001 |
Maternal obesity | 108 (3.2) | 25 (5.3) | 128 (4.1) | 65 (8.5) | <0.001 |
HBW, high birth weight; NBW, normal birth weight; PA, physical activity; WC, waist circumference.