Characteristics of study subjects with normal weight against overweight
Baseline characteristics | NBW normal group (3800) | NBW overweight group (653) | HBW normal group (3380) | HBW overweight group (760) | P value |
Male, n (%) | 2190 (57.6) | 441 (67.5) | 1906 (56.4) | 505 (66.4) | <0.001 |
Age (year), mean±SD | 11.16±0.05 | 10.76±0.13 | 11.29±0.06 | 10.83±0.12 | <0.001 |
Urban area, n (%) | 2146 (56.5) | 388 (59.4) | 2144 (63.4) | 501 (65.9) | <0.001 |
Single child, n (%) | 2488 (65.5) | 479 (73.4) | 1966 (58.2) | 524 (68.9) | <0.001 |
Birth information | |||||
Birth weight (kg), mean±SD | 3.22±0.35 | 3.25±0.36 | 4.21±0.29 | 4.21±0.26 | <0.001 |
Caesarean birth, n (%) | 1330 (37.4) | 269 (43.7) | 1424 (43.4) | 420 (56.3) | <0.001 |
Single birth, n (%) | 3488 (97.0) | 604 (98.1) | 3242 (97.9) | 739 (98.9) | 0.001 |
Breast feeding, n (%) | 3098 (86.0) | 536 (86.3) | 2887 (86.9) | 636 (85.1) | 0.552 |
Anthropometry, mean±SD | |||||
Height (cm) | 146.08±17.36 | 147.24±16.49 | 148.44±17.30 | 149.16±16.92 | <0.001 |
Weight (kg) | 38.18±13.00 | 48.30±16.23 | 40.11±13.13 | 49.80±16.69 | <0.001 |
WC (cm) | 61.64±8.09 | 72.51±9.49 | 62.70±7.83 | 72.65±9.39 | <0.001 |
Systolic pressure (mm Hg) | 103.88±11.51 | 108.08±12.121 | 103.98±11.36 | 107.22±12.17 | <0.001 |
Diastolic pressure (mm Hg) | 65.71±8.29 | 67.93±8.99 | 65.78±8.28 | 67.04±8.55 | <0.001 |
Body mass index (kg/m2) | 17.26±2.39 | 21.47±2.74 | 17.61±2.32 | 21.58±2.71 | <0.001 |
Diet and physical activity, mean±SD | |||||
Fruit (serving/day) | 1.20±1.03 | 1.25±0.96 | 1.27±1.08 | 1.20±0.95 | 0.050 |
Vegetable (serving/day) | 1.77±1.40 | 1.79±1.42 | 1.78±1.43 | 1.78±1.43 | 0.976 |
Sugar-sweetened beverage (cup/day) | 0.42±0.75 | 0.49±0.92 | 0.45±0.80 | 0.46±0.86 | 0.167 |
Moderate PA (hour/day) | 0.49±0.81 | 0.46±0.72 | 0.52±0.82 | 0.50±0.89 | 0.196 |
Vigorous PA (hour/day) | 0.47±0.78 | 0.46±0.65 | 0.47±0.74 | 0.49±0.82 | 0.850 |
Sedentary time (hour/day) | 5.73±3.76 | 5.75±3.58 | 5.87±3.73 | 5.72±3.76 | 0.442 |
Socioeconomic status, n (%) | |||||
Paternal education level | <0.001 | ||||
None/Primary | 313 (8.2) | 55 (8.9) | 313 (9.5) | 61 (8.2) | |
Secondary | 2407 (67.3) | 374 (60.6) | 2207 (67.0) | 461 (62.4) | |
College and above | 876 (24.5) | 189 (30.5) | 776 (23.5) | 217 (29.4) | |
Maternal education level | |||||
None/Primary | 369 (10.4) | 57 (9.3) | 407 (12.4) | 73 (9.9) | <0.001 |
Secondary | 2417 (67.9) | 392 (63.5) | 2181 (66.3) | 467 (63.3) | |
College and above | 772 (21.7) | 168 (27.2) | 702 (21.3) | 198 (26.8) | |
Family history, n (%) | |||||
Paternal hypertension | 144 (4.1) | 27 (4.5) | 128 (4.0) | 37 (5.1) | 0.558 |
Maternal hypertension | 66 (1.9) | 17 (2.8) | 95 (3.0) | 25 (3.5) | 0.014 |
Paternal diabetes | 41 (1.2) | 11 (1.9) | 39 (1.2) | 14 (2.0) | 0.251 |
Maternal diabetes | 17 (0.5) | 4 (0.7) | 31 (1.0) | 11 (1.6) | 0.017 |
Paternal obesity | 176 (5.3) | 49 (8.5) | 159 (5.1) | 59 (8.6) | <0.001 |
Maternal obesity | 108 (3.2) | 19 (3.3) | 128 (4.1) | 42 (6.1) | 0.003 |
HBW, high birth weight; NBW, normal birth weight; PA, physical activity; WC, waist circumference.