Studies of the characteristics of mechanical one-shot dilation versus serial dilation
Authors | Year | Institution location | Cases (N) | Sex (M/F) | Age (year) | Stone size (cm) | Staghorn % | Type and size of dilator | Size of access sheath | |||||||
One-shot | Serial | One-shot | Serial | One-shot | Serial | One-shot | Serial | One-shot | Serial | One-shot | Serial | One-shot | Serial | |||
Frattini et al 12 | 2001 | Italy | 26 | 27 | 15/12 | 17/9 | 59 | 54 | 2.3±0.7 | 2.9±0.9 | NR | NR | AMD 25/30F | ALD 10 to 30F | 34F | 34F |
Amjadi et al 11 | 2008 | Iran | 17 | 14 | 10/7 | 12/2 | 42 | 44 | 3.7±1.0 | 3.2±1.1 | 7 (41%) | 4 (29%) | AMD 27F | ALD 12 to 27F | 28F | 28F |
Falahatkar et al 10 | 2009 | Iran | 102 | 112 | 56/46 | 62/50 | 57 | 51 | 3.9±1.6 | 3.4±1.2 | NR | NR | AMD 28F | MTD 10 to 28F | 30F | 30F |
Aminsharifi et al 9 | 2011 | Iran | 29 | 19 | 19/10 | 9/10 | 44.1 | 42.5 | 2.7±1.0 | 3.7±1.3 | 6 (20.7%) | 5 (26.3%) | AMD 28F | ALD 10 to 28F | 30F | 30F |
Nour et al 8 | 2014 | Egypt | 24 | 25 | 17/7 | 16/9 | 43.8 | 38.2 | 3.7±7.2 | 30.2±6.9 | NR | NR | AMD 30F | ALD 10 to 30F | NR | NR |
Hosseini et al 7 | 2014 | Iran | 31 | 31 | 22/9 | 18/13 | 3.7 | 3.7 | 2.0±0.35 | 1.7±0.4 | NR | NR | AMD 24/26F | ALD 10 to 24/26F | 24F or 26F | 24F or 26F |
Srivastava et al 6 | 2017 | India | 120 | 120 | 59/61 | 62/58 | 38.9 | 40.1 | NR | NR | 34 (28.3%) | 33 (27.5%) | AMD 28F | ALD 12 to 28F | 30F | 30F |
ALD, Alken telescoping dilator; AMD, Amplatz dilator; F, female; M, male; MTD, Metal telescopic dilators; NR, not reported.