Profile and skeletal health profile of participants who had quantitative heel ultrasound (n=575)
Demographic profile | n | % | Totals* |
Gender | |||
Male | 245 | 42.6 | 575 |
Female | 330 | 57.4 | |
Age (years) | |||
43–49 | 163 | 28.3 | 575 |
50–64 | 229 | 50.8 | |
65+ | 120 | 20.9 | |
Level of ID | |||
Mild | 123 | 23.3 | 528 |
Moderate | 252 | 47.7 | |
Severe/profound | 153 | 29.0 | |
Living circumstance | |||
Independent/family | 87 | 15.3 | 569 |
CGH | 243 | 42.7 | |
Residential | 239 | 42.0 | |
Skeletal health profile | |||
Doctor’s diagnosis of osteoporosis | |||
Yes | 81 | 14.4 | 562 |
Objective measured QUS | |||
Normal | 148 | 25.7 | 575 |
Osteopenia | 191 | 33.2 | |
Osteoporosis | 236 | 41.0 | |
Attended DXA scan | |||
Yes, within 2 years | 102 | 18.2 | 559 |
Yes, over 2 years | 40 | 7.2 | |
No | 363 | 64.9 | |
Don’t know | 54 | 9.7 | |
History of fracture | |||
Yes | 116 | 20.9 | 554 |
Accident and emergency attendance | |||
Fracture | 13 | 2.4 | 552 |
No | 438 | 79.1 | |
Sprain | 8 | 1.4 | |
Multiple injuries | 2 | 0.4 |
Quantitative ultrasound | Mean±SD |
BUA (dB/MHz) | 97.092±17.937 |
SOS (m/s) | 1522.64±51.242 |
Stiffness index | 72.122±23.186 |
QUS t-score | −2.026±1.767 |
Male QUS t-score | −1.78±1.734 |
Female QUS t-score | −2.208±1.770 |
*Not all participants provided information on all questions asked.
BUA, broadband ultrasonic attenuation; CGH, community group home; ID, intellectual disability; QUS, quantitative ultrasound; SOS, speed of sound.