Associations of medications with QUS results, history of fracture and those who reported a doctor’s diagnosis of osteoporosis
Variable* | Medications | |||||||||||||||
Contributing to bone loss | Treatment for osteoporosis | Supplementation | Totals | |||||||||||||
Yes | No | P value | Yes | No | P value | Yes | No | P value | No in sample | |||||||
n | % | n | % | n | % | n | % | n | % | n | % | |||||
QUS measures | 0.0001 | 0.009 | 0.492 | |||||||||||||
Normal | 68 | 45.9 | 80 | 54.1 | 24 | 16.2 | 124 | 83.8 | 6 | 4.1 | 142 | 95.9 | 148 | |||
Osteopenia | 117 | 61.3 | 74 | 38.7 | 48 | 25.1 | 143 | 74.9 | 10 | 5.2 | 181 | 94.8 | 191 | |||
Osteoporosis | 183 | 77.5 | 53 | 22.5 | 71 | 30.1 | 165 | 69.9 | 7 | 3.0 | 229 | 97.0 | 236 | |||
Total | 368 | 64.0 | 207 | 36.0 | 143 | 24.9 | 432 | 75.1 | 23 | 4.0 | 552 | 96.0 | 575 | |||
History of fracture | 0.072 | 0.198 | 0.669 | |||||||||||||
Yes | 83 | 71.6 | 33 | 28.4 | 34 | 29.3 | 82 | 70.7 | 4 | 3.4 | 112 | 96.6 | 116 | |||
No | 274 | 62.6 | 164 | 37.4 | 103 | 23.5 | 335 | 76.5 | 19 | 4.3 | 419 | 95.7 | 438 | |||
Total | 357 | 64.0 | 197 | 35.6 | 137 | 24.7 | 417 | 75.3 | 23 | 4.2 | 531 | 95.8 | 554 | |||
Doctor’s diagnosis of osteoporosis | 0.002 | <0.0001 | 0.005 | |||||||||||||
Yes | 65 | 80.2 | 16 | 19.8 | 61 | 75.3 | 20 | 24.7 | 8 | 9.9 | 73 | 90.1 | 81 | |||
No | 299 | 62.2 | 182 | 37.8 | 81 | 16.8 | 400 | 83.2 | 15 | 3.1 | 466 | 96.9 | 481 | |||
Total | 364 | 64.8 | 198 | 35.2 | 142 | 25.3 | 420 | 74.7 | 23 | 4.1 | 539 | 95.9 | 562 |
α=0.05, statistically significant values in bold.
*Not all participants answered all questions.
QUS, quantitative ultrasound.