Comparison of the incidence and HRs of fibromyalgia stratified by sex and age between patients with and without migraine
Variable | Without migraine | With migraine | ||||||||
Event | PY | Rate† | Crude HR (95% CI) | Adjusted HR‡ (95% CI) | Event | PY | Rate† | Crude HR (95% CI) | Adjusted HR‡ (95% CI) | |
All | 2034 | 4 53 130 | 4.49 | 1(Reference) | 1(Reference) | 800 | 1 14 070 | 7.01 | 1.57 (1.44 to 1.70)*** | 1.52 (1.39 to 1.65)*** |
Sex | ||||||||||
Female | 1556 | 3 35 328 | 4.64 | 1(Reference) | 1(Reference) | 568 | 84 606 | 6.71 | 1.45 (1.32 to 1.60)*** | 1.43 (1.29 to 1.59)*** |
Male | 478 | 1 17 802 | 4.06 | 1(Reference) | 1(Reference) | 232 | 29 464 | 7.87 | 1.94 (1.66 to 2.27)*** | 1.78 (1.50 to 2.11)*** |
Stratify age | ||||||||||
≤50 | 1060 | 3 10 621 | 3.41 | 1(Reference) | 1(Reference) | 470 | 78 131 | 6.02 | 1.77 (1.58 to 1.97)*** | 1.64 (1.46 to 1.84)*** |
50–65 | 608 | 96 607 | 6.29 | 1(Reference) | 1(Reference) | 207 | 24 189 | 8.56 | 1.36 (1.16 to 1.59)*** | 1.30 (1.09 to 1.53)** |
65+ | 366 | 45 902 | 7.97 | 1(Reference) | 1(Reference) | 123 | 11 751 | 10.5 | 1.3291.07 to 1.61)** | 1.28 (1.03 to 1.58)* |
Comorbidity§ | ||||||||||
No | 1082 | 3 09 229 | 3.50 | 1(Reference) | 1(Reference) | 255 | 43 664 | 5.84 | 1.67 (1.46 to 1.92)*** | 1.79 (1.56 to 2.06)*** |
Yes | 952 | 1 43 901 | 6.62 | 1(Reference) | 1(Reference) | 545 | 70 406 | 7.74 | 1.18 (1.06 to 1.31)** | 1.2991.16 to 1.44)*** |
*P<0.05; **P<0.01; ***P<0.001.
†Incidence rate per 1000 PY.
‡Multivariable analysis including sex, age, and the comorbidities of diabetes, hypertension, hyperlipidaemia, depression, anxiety, sleep disorder, CAD, IBS.
§Patients with any of the comorbidities of diabetes, hypertension, hyperlipidaemia, depression, anxiety, sleep disorder, CAD, chronic fatigue syndrome or IBS were classified as the comorbidity group.
PY, person years.