Percentage of children completing B4SC, and ORs for completing, by perinatal and health characteristics
N | % Complete | OR (95% CI) | |||||
VHT | Nurse* checks | SDQ – Teacher | VHT | Nurse checks | SDQ – Teacher | ||
Mother smoking status | |||||||
Regular smoker | 38 460 (15.2) | 33 366 (86.8) | 31 026 (80.7) | 21 240 (55.2) | 0.56 (0.57 to 0.53) | 0.63 (0.65 to 0.61) | 0.78 (0.79 to 0.76) |
Ex-smoker | 45 420 (18.0) | 41 670 (91.7) | 38 925 (85.7) | 28 647 (63.1) | 0.94 (0.98 to 0.90) | 0.90 (0.93 to 0.88) | 1.08 (1.10 to 1.05) |
Never smoked | 111 219 (44.1) | 102 540 (92.2) | 96 642 (86.9) | 68 214 (61.3) | – | – | – |
Missing | 57 180 (22.7) | ||||||
Birth weight | |||||||
<2500 g | 14 049 (5.6) | 11 751 (83.6) | 11 112 (79.1) | 7680 (54.7) | 0.57 (0.60 to 0.55) | 0.73 (0.76 to 0.70) | 0.87 (0.90 to 0.84) |
2500–4000 g | 187 239 (74.2) | 168 387 (89.9) | 156 939 (83.8) | 108 762 (58.1) | – | – | – |
>4000 g | 34 746 (13.8) | 31 287 (90.0) | 28 947 (83.3) | 20 496 (59.0) | 1.01 (1.05 to 0.97) | 0.96 (0.99 to 0.93) | 1.04 (1.06 to 1.01) |
Missing | 16 245 (6.4) | ||||||
Gestation | |||||||
<37 weeks | 17 925 (7.1) | 15 105 (84.3) | 14 256 (79.5) | 9888 (55.2) | 0.60 (0.63 to 0.57) | 0.76 (0.79 to 0.73) | 0.88 (0.91 to 0.85) |
37–42 weeks | 217 128 (86.1) | 195 228 (89.9) | 181 734 (83.7) | 126 483 (58.3) | – | – | – |
>42 weeks | 1443 (0.6) | 1299 (90.0) | 1200 (83.2) | 0696 (48.2) | 1.00 (1.19 to 0.85) | 0.97 (1.11 to 0.84) | 0.67 (0.75 to 0.61) |
Missing | 15 783 (6.3) | ||||||
Child referred for disability support assessment | |||||||
No | 247 878 (98.3) | 221 568 (89.4) | 206 451 (83.3) | 143 463 (57.9) | – | – | – |
Yes | 4401 (1.7) | 3270 (74.3) | 2880 (65.4) | 1917 (43.6) | 0.34 (0.37 to 0.32) | 0.38 (0.40 to 0.36) | 0.56 (0.60 to 0.53) |
Missing | 0 (0.0) | ||||||
Number of quarters enrolled with GP age 0–4 years | |||||||
0–3 | 9438 (3.7) | 5328 (56.5) | 4464 (47.3) | 2826 (29.9) | 0.10 (0.11 to 0.10) | 0.13 (0.13 to 0.12) | 0.29 (0.30 to 0.27) |
4–7 | 37 671 (14.9) | 32 592 (86.5) | 29 547 (78.4) | 20 919 (55.5) | 0.52 (0.54 to 0.50) | 0.52 (0.54 to 0.51) | 0.83 (0.85 to 0.81) |
8–11 | 92 856 (36.8) | 83 955 (90.4) | 78 396 (84.4) | 55 284 (59.5) | 0.76 (0.79 to 0.74) | 0.78 (0.80 to 0.76) | 0.98 (1.00 to 0.96) |
12+ | 97 800 (38.8) | 90 510 (92.5) | 85 527 (87.5) | 58 638 (60.0) | – | – | – |
Missing | 14 505 (5.7) | ||||||
Number of hospital admissions age 0–4 years | |||||||
None | 93 474 (37.1) | 83 109 (88.9) | 77 238 (82.6) | 53 415 (57.1) | – | – | – |
1–2 | 102 696 (40.7) | 93 810 (91.3) | 87 636 (85.3) | 61 803 (60.2) | 1.32 (1.35 to 1.28) | 1.22 (1.25 to 1.19) | 1.14 (1.15 to 1.11) |
3–5 | 21 390 (8.5) | 19 101 (89.3) | 17 937 (83.9) | 12 633 (59.1) | 1.04 (1.09 to 0.99) | 1.09 (1.14 to 1.05) | 1.09 (1.11 to 1.05) |
6+ | 9762 (3.9) | 8277 (84.8) | 7707 (78.9) | 5397 (55.3) | 0.69 (0.74 to 0.65) | 0.79 (0.83 to 0.75) | 0.93 (0.97 to 0.89) |
Missing | 24 957 (9.9) | ||||||
Total days in hospital age 0–4 years | |||||||
None | 123 231 (48.8) | 110 022 (89.3) | 102 492 (83.2) | 71 280 (57.8) | – | – | – |
1–9 | 95 478 (37.8) | 86 991 (91.1) | 81 243 (85.1) | 57 501 (60.2) | 1.23 (1.27 to 1.19) | 1.15 (1.18 to 1.12) | 1.10 (1.12 to 1.09) |
10–19 | 4953 (2.0) | 4323 (87.3) | 4041 (81.6) | 2664 (53.8) | 0.83 (0.90 to 0.76) | 0.90 (0.96 to 0.83) | 0.85 (0.90 to 0.80) |
20+ | 3660 (1.5) | 2961 (80.9) | 2742 (74.9) | 1809 (49.4) | 0.51 (0.55 to 0.47) | 0.61 (0.65 to 0.56) | 0.71 (0.76 to 0.67) |
Missing | 24 957 (9.9) | ||||||
Total number of ED visits age 0–4 years | |||||||
None | 193 905 (76.9) | 174 354 (89.9) | 162 942 (84.0) | 116 460 (60.1) | – | – | – |
1–2 | 31 173 (12.4) | 27 960 (89.7) | 25 791 (82.7) | 15 759 (50.6) | 0.97 (1.01 to 0.93) | 0.91 (0.94 to 0.88) | 0.68 (0.69 to 0.66) |
3+ | 2244 (0.9) | 1980 (88.2) | 1788 (79.7) | 1032 (46.0) | 0.84 (0.96 to 0.74) | 0.75 (0.83 to 0.68) | 0.56 (0.61 to 0.52) |
Missing | 24 957 (9.9) |
Note: as individuals can identify as multiple ethnicities, counts for ethnic groups will sum to greater than the count for the total population. The reference groups for ethnicities are people not identifying with that ethnic group (eg, Māori is compared with non-Māori.
*Nurse=dental, growth, immunisations, parent evaluation of developmental status), SDQ – Parent check.
B4SC, B4 School Check; ED, emergency department; GP, general practitioner; SDQ, Strengths and Difficulties Questionnaire; VHT, vision and hearing test.