Sample characteristics of patients included in analysis (n=2233) and missing data
Patient characteristic | Median (IQR) or no. (%) | Missing data (%) |
Age, years | 79 (70 to 86) | 2 (0.1) |
Sex, female | 1165 (52) | 2 (0.1) |
Recurrent stroke* | 448 (20) | 30 (1) |
Diabetes mellitus* | 370 (17) | 30 (1) |
Dementia* | 207 (9) | 30 (1) |
Hypercholesterolaemia* | 355 (16) | 30 (1) |
Hypertensive* | 1483 (66) | 30 (1) |
Myocardial Infarction or ischaemic heart disease* | 517 (23) | 30 (1) |
TIA* | 340 (15) | 30 (1) |
Previous cancer* | 195 (9) | 30 (1) |
Active cancer* | 137 (6) | 30 (1) |
Depression* | 137 (6) | 30 (1) |
Rheumatoid arthritis* | 154 (7) | 30 (1) |
COPD* | 116 (5) | 30 (1) |
Prestroke mRS score | 442 (20) | |
0 | 914 (41) | |
1 | 335 (15) | |
2 | 191 (9) | |
3 | 184 (8) | |
4 and 5 | 167 (7) | |
Prestroke residence | 51 (2) | |
Independent living with formal care | 210 (9) | |
Independent living without formal care | 1752 (78) | |
Institution | 220 (10) | |
Ischaemic stroke | 1864 (83) | 96 (4) |
Oxford Community Stroke Project Classification | 260 (12) | |
LACS | 503 (23) | |
PACS | 784 (35) | |
POCS | 279 (12) | |
TACS | 407 (18) | |
No brain lateralisation | 244 (12) | 167 (8) |
Inpatient complication* | 655 (29) | 0 (0) |
Discharge mRS score | 50 (2) | |
0 | 260 (12) | 329 (15) |
1 | 352 (16) | |
2 | 212 (9) | |
3 | 291 (13) | |
4 | 238 (11) | |
5 | 137 (6) | |
6 | 414 (19) | |
Winter admission | 1159 (52) | 0 (0) |
Weekend admission | 614 (27) | 0 (0) |
*No information was assumed to indicate absence of condition or complication.
COPD, chronic obstructive pulmonary disorder; LACS, lacunar anterior circulation stroke; mRS, modified Rankin Scale; PACS, partial anterior circulation stroke; POCS, posterior circulation stroke; TACS, total anterior circulation stroke; TIA, transient ischaemic attack.