Demographics of study sample
n=123 355 | |
Mean (SD) or n (%) | |
Age | 52.42 (16.89) |
Male | 51 665 (41.9) |
Race/ethnicity | |
Asian/Multi/Other | 6880 (5.6) |
Non-Hispanic black | 7203 (5.8) |
Hispanic | 8039 (6.5) |
Non-Hispanic white | 101 233 (82.1) |
Education | |
College or > | 56 302 (45.6) |
High school diploma | 36 572 (29.6) |
Less than high school diploma | 18 051 (14.6) |
Unknown/Declined | 12 430 (10.1) |
Insurance | |
Private | 75 787 (61.4) |
Medicare and Medicaid | 8602 (7.0) |
Medicaid | 20 934 (17.0) |
Medicare | 17 911 (14.5) |
Self-pay | 121 (0.1) |
English is primary anguage | 112 720 (91.4) |
History of hypertension | 43 509 (35.3) |
History of coronary heart disease | 9275 (7.5) |
History of diabetes mellitus | 13 127 (10.6) |
History of depression | 10 300 (8.3) |
History of osteoarthritis | 23 707 (19.2) |
Charlson comorbidity score | 1.72 (2.23) |
Clinic visits | 6.57 (5.77) |
Clinic connectedness | |
Connected to specific physician | 80 345 (65.1) |
Connected to specific practice | 34 018 (27.6) |
Other | 8992 (7.3) |
Lives in urban area | 91 095 (96.4) |
ZIP-level unemployment rate, % | 4.71 (1.60) |
ZIP-level median household Income, $ | 82 309.16 (31758.79) |
ZIP-level poverty rate, % | 8.70 (6.72) |
ZIP-level segregation* | 69.51 (21.05) |
Body mass index, kg/m2 | 27.84 (6.24) |
Systolic blood pressure, mm Hg | 124.36 (14.96) |
LDL cholesterol, mg/dL | 110.83 (39.95) |
Haemoglobin A1c, % | 5.94 (1.22) |
*Segregation index is a dissimilarity measure of the extent to which groups other than non-Hispanic whites are distributed like non-Hispanic whites. 0 represents complete integration and 100 represents complete segregation.
LDL, low-density lipoprotein.