Unadjusted and adjusted ORs from logistic regression analysis of reporting free family planning services from government primary care providers among modern method users
Variables | Modern method users using public primary care providers (n=2079) | |
Unadjusted | Adjusted | |
OR (95% CI) | OR (95% CI) | |
Wealth quintile | ||
Poorest | 0.58* (0.37 to 0.91) | 1.10 (0.64 to 1.91) |
Poor | 0.55** (0.36 to 0.85) | 1.20 (0.71 to 2.03) |
Middle | 0.64* (0.41 to 0.99) | 1.25 (0.74 to 2.11) |
Wealthy | 0.79 (0.51 to 1.24) | 1.16 (0.67 to 2.01) |
Wealthiest | Ref | Ref |
Provider | ||
Government health centre | Ref | Ref |
Government dispensary | 0.74* (0.57 to 0.95) | 0.95 (0.74 to 1.22) |
Method | ||
Injectable | Ref | Ref |
Implant | 2.32*** (1.78 to 3.02) | 2.15*** (1.62 to 2.86) |
Condom | 29.87*** (9.84 to 90.66) | 35.29*** (11.42 to 109.05) |
Pill | 2.39*** (1.63 to 3.52) | 2.27*** 1.56 to 3.28) |
Intrauterine device | 4.14*** (2.26 to 7.56) | 3.90*** (2.06 to 7.36) |
Residence | ||
Urban | Ref | Ref |
Rural | 0.58*** (0.43 to 0.79) | 0.83 (0.60 to 1.14) |
Region | ||
Central | 0.36* (0.14 to 0.93) | 0.31* (0.10 to 0.93) |
Coast | 0.48 (0.18 to 1.24) | 0.53 (0.19 to 1.53) |
Eastern | 0.17*** (0.07 to 0.42) | 0.18** (0.06 to 0.52) |
Nairobi | Ref | Ref |
Nyanza | 0.18*** (0.07 to 0.44) | 0.17** (0.06 to 0.50) |
Rift Valley | 0.17*** (0.07 to 0.43) | 0.19** (0.07 to 0.53) |
Western | 0.21** (0.08 to 0.53) | 0.21** (0.07 to 0.62) |
Age group (years) | ||
<20 | 1.31 (0.75 to 2.28) | 1.58 (0.85 to 2.92) |
20–29 | 0.76* (0.61 to 0.95) | 0.85 (0.67 to 1.08) |
30+ | Ref | Ref |
Marital status | ||
Never in union | 0.93 (0.62 to 1.40) | 0.80 (0.47 to 1.36) |
Currently in union | Ref | Ref |
Formerly in union | 1.38† (0.96 to 1.98) | 1.27 (0.88 to 1.83) |
*p<0.05, **p<0.01, ***p<0.001 (differences between the category and the reference category are significant).
†p<0.1 (differences between the category and the reference category are marginally significant).