Summary of out-of-pocket payment (in KES) for injectable and implant users among users with non-zero expenditure, by most recent provider of the contraceptive method
Government hospital | Government health centre | Government dispensary | Total public | Private facility | NGO/faith-based facility | Pharmacy/ chemist | Other* | Total | |
Injectable | |||||||||
n | 247 | 225 | 490 | 962 | 821 | 28 | 148 | 17 | 1976 |
Mean cost | KES 72 | KES 66 | KES 63 | KES 66 | KES 94 | KES 75 | KES 95 | KES 93 | KES 80 |
SD | 33.38 | 28.37 | 28.78 | 30.10 | 24.33 | 26.37 | 24.42 | 24.56 | 30.63 |
25th percentile | KES 50 | KES 50 | KES 50 | KES 50 | KES 80 | KES 50 | KES 80 | KES 100 | KES 50 |
50th percentile (median) | KES 50 | KES 50 | KES 50 | KES 50 | KES 100 | KES 70 | KES 100 | KES 100 | KES 100 |
75th percentile | KES 100 | KES 100 | KES 100 | KES 100 | KES 100 | KES 87 | KES 100 | KES 100 | KES 100 |
Reporting registration fees only | 7.5% | 5.3% | 0.8% | 3.6% | 1.7% | ||||
Implant | |||||||||
n | 136 | 94 | 102 | 332 | 130 | 11 | – | 3 | 477 |
Mean cost | KES 305 | KES 255 | KES 208 | KES 261 | KES 655 | KES 564 | KES 544 | KES 378 | |
SD | 295.01 | 221.51 | 142.92 | 238.98 | 441.62 | 388.58 | 534.17 | 359.25 | |
25th percentile | KES 200 | KES 100 | KES 100 | KES 100 | KES 300 | KES 200 | KES 100 | KES 200 | |
50th percentile (median) | KES 200 | KES 200 | KES 200 | KES 200 | KES 503 | KES 800 | KES 100 | KES 200 | |
75th percentile | KES 300 | KES 300 | KES 200 | KES 300 | KES 1000 | KES 800 | KES 1000 | KES 500 | |
Reporting registration fees only | 1.7% | 5.0% | 0.0% | 2.1% | 1.5% |
*Includes Demographic and Health Survey response options: mobile clinic and other private medical.
1 KES=US$0.0114.
KES, Kenyan shillings; NGO, non-governmental organisation.