Table 1

Characteristic of the study participants by bone mineral density status

VariableTotal
(n=636)
Normal
(n=195)
Osteopenia (n=305)Osteoporosis
(n=136)
P trend
Age, years65 (13)60 (11)66 (12)71 (12)<0.001*
Age<0.001*
 40–64 years303 (47.6)139 (71.3)129 (42.3)35 (25.7)
 ≥65 years333 (52.4)56 (28.7)176 (57.7)101 (74.3)
Substance use, n (%)
 Smoking15 (2.4)5 (2.6)8 (2.6)2 (1.5)0.557
 Alcohol38 (6.0)12 (6.2)24 (7.9)2 (1.5)0.130
 Betel nut7 (1.1)1 (0.5)3 (1.0)3 (2.2)0.160
Anthropometric measures
 Body weight, kg60 (13)64 (13)61 (12)56 (11)<0.001*
 Body mass index, kg/m2 26 (5)27 (5)26 (5)24 (5)<0.001*
 Lipschitz classification for ≥65 years, n (%)<0.001*
  <22 kg/m2 31 (9.3)0 (0.0)12 (6.8)19 (18.8)
  22.0–27 kg/m2 169 (50.8)20 (35.7)92 (52.3)57 (56.4)
  >27 kg/m2 133 (39.9)36 (64.3)72 (40.9)25 (24.8)
 Waist circumference, cm83 (13)83 (13)83 (13)79 (11)0.002*
 Waist-to-hip ratio0.86 (0.09)0.85 (0.08)0.86 (0.09)0.86 (0.09)0.288
 Waist-to-height ratio0.54 (0.09)0.54 (0.08)0.54 (0.09)0.52 (0.08)0.271
Systolic BP, mm Hg137 (29)134 (29)139 (29)136 (26)0.407
Diastolic BP, mm Hg77 (15)75 (15)78 (17)76 (14)0.933
Lab data
 Creatinine, mg/dL0.80 (0.19)0.80 (0.22)0.80 (0.17)0.80 (0.19)0.178
 Uric acid, mg/dL5.4 (1.7)5.5 (1.8)5.4 (1.5)5.1 (1.9)0.043*
 ALT, U/L22 (9)22 (10)22 (8)23 (10)0.110
 AST, U/L22 (14)23 (16)22 (13)21 (14)0.059
 LDL, mg/dL117 (45)119 (49)118 (40)111 (45)0.146
 TC, mg/dL194 (54)199 (59)194 (49)192 (52)0.217
 TG, mg/dL97 (67)93 (61)101 (66)93 (71)0.721
 HDL, mg/dL54 (17)53 (16)55 (17)52 (18)0.588
 Fasting sugar, mg/dL98 (20)98 (22)99 (19)97 (20)0.227
  Albumin, mg/dL4.4 (0.3)4.4 (0.3)4.4 (0.3)4.4 (0.3)0.005*
  Albumin (mean±SD)4.41±0.314.44±0.304.41±0.324.36±0.31
  Total protein, g/dL7.4 (0.6)7.4 (0.6)7.3 (0.5)7.3 (0.8)0.613
HBV, n (%)93 (14.6)30 (15.4)45 (14.8)18 (13.2)0.597
HCV, n (%)205 (32.2)46 (23.6)103 (33.8)56 (41.2)0.001*
  • Continuous data were presented as median and IQR.

  • *P<0.05;

  • ALT, alanine aminotransferase; AST, aspartate aminotransferase; BP, blood pressure; HBV, hepatitis B virus; HCV, hepatitis C virus; HDL, high-density lipoprotein; LDL, low-density lipoprotein; TC, total cholesterol; TG, triglyceride.