Table 3

Unadjusted and adjusted prevalence OR of caries by perfluoroalkyl substance concentrations among aged 12–19 year-old US adolescents (National Health and Nutrition Examination Survey 1999–2012)

PFAA quartile (range,
ng/mL)
N caries (%)Unadjusted OR (95% CI)Adjusted OR (95% CI)*
PFOA
 0.0–2.3427 (62)RefRef
 2.4–3.5400 (58)0.85 (0.69 to 1.06)0.95 (0.74 to 1.20)
 3.6–4.9410 (59)0.87 (0.70 to 1.05)1.04 (0.82 to 1.32)
 5.0–22407 (59)0.86 (0.69 to 1.06)0.95 (0.74 to 1.21)
 Log2 PFOAN/A0.95 (0.87 to 1.04)1.00 (0.91 to 1.12)
PFOS
 0.0–7.2421 (61)RefRef
 7.3–13399 (58)0.91 (0.73 to 1.12)0.91 (0.72 to 1.16)
 14–22421 (61)1.01 (0.81 to 1.25)1.02 (0.81 to 1.31)
 23–116403 (58)0.87 (0.71 to 1.09)0.92 (0.72 to 1.17)
 Log2 PFOSN/A0.97 (0.91 to 1.04)0.99 (0.92 to 1.07)
PFNA
 0.0–0.5467 (66)RefRef
 0.6–0.8422 (60)0.75 (0.60 to 0.94)0.79 (0.63 to 1.01)
 0.9–1.2407 (59)0.72 (0.59 to 0.90)0.85 (0.67 to 1.08)
 1.3–6.7348 (53)0.57 (0.46 to 0.71)0.70 (0.55 to 0.90)
 Log2 PFNAN/A0.85 (0.78 to 0.91)0.93 (0.85 to 1.01)
PFHxS
 0.0–0.9440 (64)RefRef
 1.0–1.8418 (59)0.82 (0.66 to 1.02)0.87 (0.68 to 1.10)
 1.9–3.7372 (54)0.67 (0.54 to 0.83)0.78 (0.61 to 0.99)
 3.8–82414 (60)0.84 (0.68 to 1.05)1.04 (0.81 to 1.33)
 Log2 PFHxSN/A0.95 (0.90 to 1.00)1.00 (0.94 to 1.05)
  • *Adjusted for: Adolescents’ gender, race (Mexican American, other Hispanic, non-Hispanic white, non-Hispanic black, other non-Hispanic race), education level of the parent/guardian (<12; 12; some college education), family PIR (<1, 1–1.85, >1.85), blood lead and serum cotinine levels.

  • PFAA, perfluoroalkyl acid; PFHxS, perfluorohexane sulfonic acid; PFNA, perfluorononanoic acid; PFOA, perflurooctanoic acid; PFOS, perfluorooctane sulfonic acid.