Univariate analysis of factors associated with HIV infection among MSM in Nanjing
Factors | HIV infection % (n) | OR (95% CI) | P value |
Age group (years) | |||
<20 | 6.6 (9) | 1.000 | |
20∼49 | 11.1 (297) | 1.785 (0.898 to 3.546) | 0.098 |
≧50 | 10.9 (25) | 1.734 (0.785 to 3.834) | 0.174 |
Residency (hukou) | |||
Jiangsu | 11.1 (231) | 1.000 | |
Others | 10.6 (100) | 0.947 (0.739 to 1.214) | 0.668 |
Education level | |||
Junior middle school and lower | 15.0 (59) | 1.000 | |
Senior middle school/skill school | 12.7 (83) | 0.827 (0.577 to 1.185) | 0.300 |
College and higher | 9.5 (189) | 0.598 (0.436 to 0.819) | 0.001 |
Sex role | |||
Insertive | 7.6 (80) | 1.000 | |
Receptive | 13.6 (99) | 1.925 (1.410 to 2.628) | 0.001 |
Dual | 9.5 (189) | 1.695 (1.276 to 2.252) | 0.001 |
Anal sex, last 6 months | |||
No | 9.0 (50) | 1.000 | |
Yes | 11.3 (281) | 1.290 (0.940 to 1.769) | 0.114 |
Multiple sex partners, last 6 months | |||
No | 10.9 (158) | 1.000 | |
Yes | 10.9 (173) | 0.996 (0.792 to 1.251) | 0.971 |
Had UAI, last 6 months | |||
No | 7.9 (135) | 1.000 | |
Yes | 14.7 (196) | 1.999 (1.585 to 2.521) | 0.001 |
Commercial sex, last 6 months | |||
No | 10.9 (319) | 1.000 | |
Yes | 12.6 (12) | 1.186 (0.640 to 2.197) | 0.587 |
Had vaginal sex, last 6 months | |||
No | 11.2 (272) | 1.000 | |
Yes | 9.6 (59) | 0.840 (0.625 to 1.130) | 0.250 |
Had UVI, last 6 months | |||
No | 11.0 (272) | 1.000 | |
Yes | 9.6 (59) | 0.937 (0.663 to 1.304) | 0.712 |
Ever used rush popper | |||
No | 10.0 (192) | 1.000 | |
Yes | 16.3 (75) | 1.750 (1.311 to 2.336) | 0.001 |
Ever used drugs | |||
No | 10.7 (320) | 1.000 | |
Yes | 26.8 (11) | 3059 (1.518 to 6.164) | 0.002 |
Diagnosed with STD, last 12 months | |||
No | 10.5 (296) | 1.000 | |
Yes | 17.2 (35) | 1.771 (1.207 to 2.598) | 0.003 |
Current syphilis infection | |||
No | 10.1 (285) | 1.000 | |
Yes | 22.7 (46) | 2.614 (1.841 to 3.712) | 0.001 |
Tested for HIV, last 12 months | |||
No | 12.9 (149) | 1.000 | |
Yes | 9.7 (182) | 0.728 (0.578 to 0.916) | 0.007 |
MSM, men who have sex with men; STD, sexually transmitted disease; UAI, unprotected anal intercourse; UVI, unprotected vaginal intercourse.