Baseline characteristics of the study population on 1 January 2011
eGFR slope (in mL/min/year) | ≤−5.00 | (−5.00, –3.00) | (−3.00, –1.00) | (−1.00, 1.00) | (1.00, 3.00) | (3.00, 5.00) | ≥5.00 | |||||||
n=1598, (%) | n=1433, (%) | n=2817, (%) | n=3731, (%) | n=3598, (%) | n=2765, (%) | n=3585, (%) | ||||||||
Age 50–59 | 299 (18.7) | 242 (16.9) | 481 (17.1) | 653 (17.5) | 762 (21.2) | 632 (22.9) | 959 (26.8) | |||||||
Age 60–69 | 383 (24.0) | 389 (27.2) | 799 (28.4) | 1130 (30.3) | 1093 (30.4) | 917 (33.2) | 1157 (32.3) | |||||||
Age 70–79 | 473 (30.0) | 447 (31.2) | 858 (30.5) | 1202 (32.2) | 1072 (29.8) | 792 (28.6) | 950 (26.5) | |||||||
Age 80+ | 443 (27.8) | 355 (24.8) | 679 (24.1) | 746 (20.0) | 671 (18.7) | 424 (15.3) | 519 (14.5) | |||||||
Female gender | 1048 (65.6) | 802 (56.0) | 1335 (47.4) | 1590 (42.6) | 1595 (44.3) | 1400 (50.6) | 2436 (68.0) | |||||||
Diabetes | 420 (26.3) | 302 (21.1) | 581 (20.6) | 699 (18.7) | 604 (16.8) | 446 (16.1) | 547 (15.3) | |||||||
Hypertension | 719 (45.0) | 601 (42.0) | 1197 (42.5) | 1491 (40.0) | 1305 (36.3) | 928 (33.6) | 1138 (31.7) | |||||||
Kidney function | First | Last | First | Last | First | Last | First | Last | First | Last | First | Last | First | Last |
Category 1 | 1110 (69.5) | 590 (36.9) | 828 (57.8) | 519 (36.2) | 1270 (45.1) | 1001 (35.5) | 1378 (36.9) | 1434 (38.4) | 1175 (32.7) | 1724(47.9) | 878 (31.8) | 1834 (66.3) | 1610 (44.9) | 3267 (91.1) |
Category 2 | 423 (26.5) | 604 (37.8) | 488 (34.1) | 606 (42.3) | 1236 (43.9) | 1322 (46.9) | 1941 (52.0) | 1878 (50.3) | 2074 (57.6) | 1717 (47.7) | 1713 (62.0) | 895 (32.4) | 1838 (51.3) | 310 (8.7) |
Category 3a | 50 (3.1) | 214 (13.4) | 77 (5.4) | 191 (13.3) | 225 (8.0) | 325 (11.5) | 316 (8.5) | 325 (8.7) | 291 (8.1) | 132 (3.7) | 149 (5.4) | 34 (1.2) | 117 (3.3) | 6 (0.2) |
Category 3b | 13 (0.8) | 127 (8.0) | 31 (2.2) | 86 (6.0) | 75 (2.7) | 129 (4.6) | 78 (2.1) | 79 (2.1) | 52 (1.5) | 22 (0.6) | 22 (0.8) | 2 (0.07) | 13 (0.4) | 1 (0.03) |
Category 4 | 2 (0.1) | 52 (3.3) | 9 (0.6) | 23 (1.6) | 8 (0.3) | 33 (1.2) | 15 (0.4) | 11 (0.3) | 4 (0.1) | 1 (0.03) | 3 (0.1) | 0 (0) | 4 (0.1) | 1 (0.03) |
Category 5 | 0 (0) | 11 (0.7) | 0 (0) | 8 (0.6) | 3 (0.1) | 7 (0.3) | 3 (0.1) | 4 (0.1) | 2 (0.1) | 2 (0.06) | 0 (0) | 0 (0) | 3 0.08) | 0 (0) |
# of patients with CV event in medical history* | 411 (25.7) | 358 (25.0) | 628 (22.3) | 772 (20.7) | 622 (17.3) | 448 (16.2) | 459 (12.8) |
Range, (up to and including), through.
Baseline kidney function:
Last=last eGFR measurement in period 1 January 2006 to 31 December 2010.
First=first eGFR measurement in period 1 January 2006 to 31 December 2010.
*Patients with the following CV events in their medical history: myocardial infarction (AMI, K75 and/or K76), acute heart failure (K77), cerebrovascular event (TIA, CVA, K89; K90) and periphery arterial disease (K92).
AMI, acute myocardial infarction; CV, cardiovascular; eGFR, estimated glomerular filtration rate.