Univariate analysis of independent variables for 90 day in-hospital mortality
Variable | OR | P values |
Age 40–79 year | 2.63 (1.63–4.24) | 0.0001 |
Age ≥80 year | 3.20 (1.94–5.27) | <0.0001 |
Female | 0.54 (0.45–0.65) | <0.0001 |
Systolic blood pressure | 0.99 (0.99–0.99) | <0.0001 |
Heart rate | 1.01 (1.01–1.02) | <0.0001 |
Breathing rate | 1.07 (1.05–1.09) | <0.0001 |
Body temperature | 0.90 (0.83–0.98) | 0.0143 |
SaO2 | 0.96 (0.96–0.97) | <0.0001 |
Consciousness (non-alert) | 1.96 (1.57–2.45) | <0.0001 |
Supplemental oxygen | 1.97 (1.66–2.33) | <0.0001 |
NEWS | 1.14 (1.11–1.16) | <0.0001 |
Platelet | 1.00 (1.00–1.00) | 0.0659 |
Creatinine | 0.97 (0.93–1.01) | 0.1875 |
Bilirubin | 1.15 (1.12–1.17) | <0.0001 |
Initial PO2 | 0.99 (0.99–1.00) | 0.0005 |
PaO2MAX | 0.64 (0.51–0.82) | 0.0003 |
PaO2AVG | 0.57 (0.45–0.74) | <0.0001 |
PaO2MED | 0.54 (0.42–0.69) | <0.0001 |
AUC72 | 1.59 (1.32–1.92) | <0.0001 |
AUC72, area under the curve divided by elapsed time between ED arrival and the last result of PO2within 72 hours; NEWS, National Early Warning Score; PaO2AVG, average value of PO2 within 72 hours; PaO2Max, highest value of PO2within 72 hours; PaO2MED, median value of PO2within 72 hours; PO2, PaO2of oxygen; SaO2, oxyhaemoglobin saturation.