Characteristics of the sample according to gender
Variable | Total n=60 799 | Men n=34 827 | Women n=25 972 | P values |
Mean (95% CI) or n (%) | Mean (95% CI) or n (%) | Mean (95% CI) or n (%) | ||
Age (years) | 40.0 (39.9 to 40.1) | 40.4 (40.3 to 40.5) | 39.5 (39.3 to 39.6) | <0.001 |
Smoker (yes) | 21 177 (34.8%) | 12 746 (36.6%) | 8431 (32.5%) | <0.001 |
BMI (kg/m2) | 26.1 (26 to 26.1) | 26.9 (26.8 to 26.9) | 25.0 (25 to 25.1) | <0.001 |
WC (cm) | 82.9 (82.9 to 83.0) | 88.6 (88.5 to 88.7) | 75.4 (75.3 to 75.5) | <0.001 |
WHtR | 0.49 (0.49 to 0.49) | 0.51 (0.50 to 0.51) | 0.47 (0.46 to 0.47) | <0.001 |
ABSI | 0.07 (0.07 to 0.07) | 0.07 (0.07 to 0.07) | 0.07 (0.07 to 0.07) | <0.001 |
%BF | 28.9 (28.9 to 29.0) | 25.3 (25.3 to 25.4) | 33.7 (33.6 to 37.8) | <0.001 |
SBP (mm Hg) | 120.8 (120.6 to 120.9) | 125.4 (125.2 to 125.6) | 114.6 (114.4 to 114.8) | <0.001 |
DBP (mm Hg) | 73.6 (73.5 to 73.7) | 76.0 (75.9 to 76.1) | 70.4 (70.3 to 70.5) | <0.001 |
Glucose (mg/dL) | 88.3 (88.1 to 88.5) | 90.6 (90.4 to 90.8) | 85.2 (85 to 85.4) | <0.001 |
Cholesterol (mg/dL) | 195.2 (194.9 to 195.5) | 196.9 (196.5 to 197.3) | 193.0 (192.6 to 193.4) | <0.001 |
HDL-cholesterol (mg/dL) | 52.4 (52.3 to 52.5) | 50.5 (50.4 to 50.6) | 55.0 (54.9 to 55.1) | <0.001 |
LDL-cholesterol (mg/dL) | 121.2 (120.9 to 121.5) | 121.8 (121.4 to 126.2) | 120.5 (120 to 120.9) | <0.001 |
Triglycerides (mg/dL) | 109.3 (108.7 to 109.9) | 125.3 (124.4 to 126.2) | 88.8 (88.2 to 89.4) | <0.001 |
MetS (yes) | 5587 (9.0%) | 4097 (11.8%) | 1390 (5.4%) | <0.001 |
A value of p<0.05 indicates statistically significant differences between genders.
ABSI, A Body Shape Index; %BF, percentage of body fat calculated according to the Deurenberg equation; BMI, body mass index; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; MetS, metabolic syndrome; SBP, systolic blood pressure; WC, waist circumference; WHtR, waist-to-height ratio.