Diagnostic test accuracy of the non-invasive method for early detection of metabolic syndrome against NCEP-ATP III
Standard reference NCEP APTIIII | |||||||||
Total | Men | Women | |||||||
Yes | No | Total | Yes | No | Total | Yes | No | Total | |
NIM-MetS (n) | |||||||||
Yes | 3001 | 2850 | 5851 | 2433 | 2300 | 4733 | 568 | 550 | 1118 |
No | 2486 | 52 462 | 54 948 | 1664 | 28 430 | 30 094 | 822 | 24 032 | 24 854 |
Total | 5487 | 55 312 | 60 799 | 4097 | 30 730 | 34 827 | 1390 | 24 582 | 25 972 |
Efficacy indicators, 95% CI | |||||||||
Sensitivity | 54.7 (53.4 to 56.0) | 59.4 (57.9 to 60.9) | 40.9 (38.2 to 43.5) | ||||||
Specificity | 94.9 (94.7 to 95.0) | 92.5 (92.2 to 92.8) | 97.8 (97.6 to 98.0) | ||||||
PPV | 51.3 (50 to 52.6) | 51.4 (50.0 to 52.8) | 50.8 (47.8 to 53.8) | ||||||
NPV | 95.5 (95 to 95.7) | 94.5 (94.2 to 94.7) | 96.7 (96.5 to 96.9) | ||||||
VI | 91.2 (91.0 to 91.5) | 88.6 (88.3 to 89.0) | 94.7 (94.4 to 95.0) | ||||||
LH + | 10.6 (10.2 to 11.1) | 7.9 (7.6 to 8.3) | 18.3 (16.5 to 20.3) | ||||||
LH - | 0.48 (0.46 to 0.49) | 0.44 (0.42 to 0.46) | 0.60 (0.58 to 0.63) | ||||||
JI | 0.50 (0.48 to 0.51) | 0.52 (0.50 to 0.53) | 0.39 (0.36 to 0.41) |
JI, Youden Index; LH+, positive likelihood ratio; LH−, negative likelihood ratio; NIM-MetS, non-invasive method for early detection of metabolic syndrome; NPV, negative predictive value; PPV, positive predictive value; VI, Validity Index.