Comparisons of adverse childhood experiences among university students with and without depressive symptoms
Adverse childhood experiences | Depressive symptoms* | Severe depressive symptoms† | ||||
No | Yes | P values‡ | No | Yes | P values‡ | |
Had been hit, slapped and kicked by a parent/guardian. | 200 (38.2) | 323 (61.8) | <0.001 | 384 (73.4) | 139 (26.6) | <0.001 |
People in my family had said hurtful or insulting things to me. | 297 (39.0) | 464 (61.0) | <0.001 | 558 (73.3) | 203 (26.7) | <0.001 |
Someone had tried to touch me or make me touch them in a sexual way. | 87 (39.2) | 135 (60.8) | 0.001 | 159 (71.6) | 63 (28.4) | <0.001 |
There had been someone to take care me and take me to medical care when I got sick. | 636 (50.2) | 632 (49.8) | 0.04 | 1028 (81.1) | 240 (18.9) | 0.03 |
There had been someone who helped me feel that I was loved and important. | 647 (50.1) | 644 (49.9) | 0.03 | 1050 (81.3) | 266 (19.6) | <0.001 |
Values are numbers of subjects (%).
*Defined by a Center for Epidemiology Studies Depression Scale (CES-D) score of ≥16.
†Defined by a CES-D score of ≥23.
‡χ2 test was used.