Factors associated with aortic aneurysm and dissection according to Cox regression
Variables | Crude HR | 95% CI | P values | Adjusted HR | 95% CI | P values |
Sjögren’s syndrome | 3.205 | 2.254 to 3.565 | <0.001 | 3.642 | 2.527 to 5.250 | <0.001 |
Sex (male) | 2.645 | 1.974 to 3.597 | <0.001 | 2.035 | 1.534 to 2.700 | <0.001 |
Age (years) | 1.049 | 1.032 to 1.057 | <0.001 | 1.043 | 1.032 to 1.055 | <0.001 |
DM | 1.704 | 1.389 to 1.944 | 0.024 | 1.674 | 1.065 to 1.976 | 0.037 |
Hypertension | 1.165 | 1.022 to 1.454 | 0.038 | 1.305 | 0.973 to 1.751 | 0.075 |
Hyperlipidaemia | 1.211 | 0.594 to 2.436 | 0.618 | 1.343 | 0.656 to 2.751 | 0.420 |
Rheumatoid arthritis | 1.645 | 0.774 to 3.496 | 0.196 | 0.801 | 0.362 to 1.769 | 0.583 |
COPD | 1.838 | 1.256 to 2.691 | 0.002 | 1.170 | 0.790 to 1.735 | 0.433 |
CCI_R | 1.036 | 0.945 to 1.087 | 0.074 | 1.016 | 0.968 to 1.065 | 0.527 |
Steroid | 1.497 | 0.598 to 2.976 | 0.495 | 1.501 | 0.339 to 3.298 | 0.617 |
β Blockers | 1.468 | 0.453 to 2.772 | 0.862 | 1.398 | 0.401 to 2.895 | 0.803 |
CCB | 1.345 | 0.343 to 2.901 | 0.372 | 1.402 | 0.452 to 2.806 | 0.280 |
ACEI | 1.298 | 0.426 to 3.041 | 0.601 | 1.288 | 0.395 to 2.845 | 0.334 |
ARB | 1.346 | 0.379 to 1.986 | 0.711 | 1.345 | 0.343 to 1.886 | 0.682 |
Diuretic | 1.198 | 0.598 to 2.511 | 0.652 | 1.201 | 0.490 to 2.907 | 0.703 |
Statin | 1.364 | 0.667 to 4.972 | 0.798 | 1.335 | 0.679 to 4.787 | 0.897 |
Adjusted HR: adjusted variables listed in the table.
ACEI, ACE inhibitor; ARB, angiotensin receptor blocker; CCB, calcium channel blocker; CCI_R, Charlson Comorbidity Index removed; COPD, chronic obstructive pulmonary disease; DM, diabetes mellitus.